Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

14Aug/13Off

After Game 14

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 46 7817 10
2 South Queensland 44.5 7968 9
3 New South Wales 42.5 8027 8
4 North Queensland 42 7691 7
5 Victoria 37 7801 6
6 Australian Capital   Territory 32 7681 5
7 Western Australia 30 7752 4
8 Tasmania 29 7491 3
9 South Australia 24 7619 2
10 Fusion 23 7659 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 46.5 7531 10
2 Victoria 43.5 7447 9
3 South Queensland 37 6996 8
4 New South Wales 36 7121 7
5 South Australia 35.5 6965 6
6 Australian Capital   Territory 33.5 6964 5
7 North Queensland 32 6933 4
8 Tasmania 31 6817 3
9 Western Australia 30 6992 2
10 Fusion 25 6858 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 92.5 15348
2 South Queensland 17 81.5 14964
3 Victoria 15 80.5 15248
4 New South Wales 15 78.5 15148
5 North Queensland 11 74 14624
6 Australian Capital   Territory 10 65.5 14645
7 South Australia 8 59.5 14584
8 Western Australia 6 60 14744
9 Tasmania 6 60 14308
10 Fusion 2 48 14517

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.