Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

14Aug/13Off

After Game 13

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 42 7203 10
2 South Queensland 40.5 7364 9
3 North Queensland 38 7110 8
4 New South Wales 37.5 7425 7
5 Victoria 36 7236 6
6 Australian Capital   Territory 32 7147 5
7 Western Australia 29 7195 4
8 Tasmania 28 6904 3
9 South Australia 23 7053 2
10 Fusion 19 7054 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 42.5 6986 10
2 Victoria 38.5 6894 9
3 South Australia 34.5 6467 8
4 Australian Capital   Territory 33.5 6508 7
5 South Queensland 33 6476 6
6 North Queensland 32 6446 5
7 New South Wales 31 6552 4
8 Tasmania 30 6370 3
9 Western Australia 26 6439 2
10 Fusion 24 6363 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 84.5 14189
2 Victoria 15 74.5 14130
3 South Queensland 15 73.5 13840
4 North Queensland 13 70 13556
5 Australian Capital   Territory 12 65.5 13655
6 New South Wales 11 68.5 13977
7 South Australia 10 57.5 13520
8 Tasmania 6 58 13274
9 Western Australia 6 55 13634
10 Fusion 2 43 13417

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.