Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

21Aug/13Off

2013 Restricted Challenge Final Pointscore

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 South Queensland 73.0 17992 10 1 North Queensland 17 143.0 36430
2 North Queensland 72.0 18436 9 2 South Queensland 17 142.0 35811
3 Tasmania 70.0 18259 8 3 Fusion Green 14 139.0 35635
4 Victoria 70.0 18043 7 4 South Australia 11 129.5 35582
5 South Australia 68.0 18097 6 5 Tasmania 11 125.0 35598
6 Fusion Green 67.0 17994 5 6 Northern Territory 11 123.5 35669
7 Fusion Purple 62.0 18375 4 7 Fusion Purple 10 126.0 35972
8 New South Wales 55.0 17839 3 8 Victoria 9 121.5 35315
9 A.C.T. 49.0 17571 2 9 New South Wales 7 110.0 35575
10 Northern Territory 44.0 17613 1 10 A.C.T. 3 100.5 34431
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 79.5 18056 10
2 Fusion Green 72.0 17641 9
3 North Queensland 71.0 17994 8
4 South Queensland 69.0 17819 7
5 Fusion Purple 64.0 17597 6
6 South Australia 61.5 17485 5
7 New South Wales 55.0 17736 4
8 Tasmania 55.0 17339 3
9 Victoria 51.5 17272 2
10 A.C.T. 51.5 16860 1

Game by Game and Individual Statistics

Filed under: Uncategorized No Comments
21Aug/13Off

2013 Restricted Challenge Pointscore after Game 17

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 South Queensland 68.0 16999 10 1 North Queensland 17 134.0 34438
2 North Queensland 67.0 17439 9 2 South Queensland 17 131.0 33823
3 South Australia 66.0 17107 8 3 South Australia 14 126.5 33678
4 Tasmania 64.0 17195 7 4 Fusion Green 13 129.0 33653
5 Victoria 63.0 17051 6 5 Northern Territory 11 119.5 33820
6 Fusion Purple 61.0 17388 5 6 Tasmania 11 117.0 33604
7 Fusion Green 61.0 16975 4 7 Fusion Purple 10 120.0 34042
8 New South Wales 53.0 16926 3 8 Victoria 8 113.5 33368
9 A.C.T. 49.0 16689 2 9 New South Wales 6 105.0 33691
10 Northern Territory 43.0 16708 1 10 A.C.T. 3 94.5 32611
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 76.5 17112 10
2 Fusion Green 68.0 16678 9
3 North Queensland 67.0 16999 8
4 South Queensland 63.0 16824 7
5 South Australia 60.5 16571 6
6 Fusion Purple 59.0 16654 5
7 Tasmania 53.0 16409 4
8 New South Wales 52.0 16765 3
9 Victoria 50.5 16317 2
10 A.C.T. 45.5 15922 1

Filed under: Uncategorized No Comments
21Aug/13Off

2013 Restricted Challenge Pointscore after Game 15

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 61.0 15281 10 1 North Queensland 17 117.5 30431
2 Fusion Purple 58.0 15442 9 2 South Australia 14 114.5 29896
3 North Queensland 57.0 15377 8 3 Fusion Purple 14 109.0 30198
4 South Australia 57.0 15078 7 4 Tasmania 14 107.5 29776
5 South Queensland 56.0 14978 6 5 South Queensland 12 111.0 29820
6 Victoria 55.0 14957 5 6 Fusion Green 12 110.0 29671
7 Fusion Green 52.0 15003 4 7 Northern Territory 12 108.5 29895
8 New South Wales 49.0 15054 3 8 Victoria 7 97.5 29306
9 Northern Territory 41.0 14747 2 9 New South Wales 6 93.0 29773
10 A.C.T. 39.0 14634 1 10 A.C.T. 2 81.5 28727
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 67.5 15148 10
2 North Queensland 60.5 15054 9
3 Fusion Green 58.0 14668 8
4 South Australia 57.5 14818 7
5 South Queensland 55.0 14842 6
6 Fusion Purple 51.0 14756 5
7 Tasmania 46.5 14495 4
8 New South Wales 44.0 14719 3
9 Victoria 42.5 14349 2
10 A.C.T. 42.5 14093 1

Filed under: Uncategorized No Comments
21Aug/13Off

2013 Restricted Challenge Pointscore after Game 14

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 North Queensland 56.0 14445 10 1 North Queensland 19 111.5 28517
2 South Australia 56.0 14097 9 2 South Australia 15 107.0 27844
3 Tasmania 55.0 14271 8 3 Fusion Green 13 105.0 27798
4 Victoria 54.0 13956 7 4 Tasmania 12 101.0 27864
5 Fusion Purple 52.0 14381 6 5 Northern Territory 12 99.5 27900
6 Fusion Green 51.0 14084 5 6 South Queensland 11 102.0 27861
7 South Queensland 50.0 13992 4 7 Fusion Purple 11 100.0 28186
8 New South Wales 48.0 14059 3 8 Victoria 8 92.5 27289
9 Northern Territory 35.0 13709 2 9 New South Wales 5 88.0 27784
10 A.C.T. 33.0 13572 1 10 A.C.T. 4 73.5 26795
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 64.5 14191 10
2 North Queensland 55.5 14072 9
3 Fusion Green 54.0 13714 8
4 South Queensland 52.0 13869 7
5 South Australia 51.0 13747 6
6 Fusion Purple 48.0 13805 5
7 Tasmania 46.0 13593 4
8 A.C.T. 40.5 13223 3
9 New South Wales 40.0 13725 2
10 Victoria 38.5 13333 1

Filed under: Uncategorized No Comments
21Aug/13Off

2013 Restricted Challenge Pointscore after Game 13

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 52.0 13360 10 1 North Queensland 17 100.5 26376
2 North Queensland 50.0 13324 9 2 Fusion Green 16 102.0 25913
3 South Australia 50.0 13074 8 3 South Australia 14 95.5 25815
4 Fusion Green 49.0 13058 7 4 Tasmania 14 93.0 25988
5 South Queensland 49.0 13039 6 5 South Queensland 13 99.0 25965
6 Victoria 48.0 12931 5 6 Northern Territory 12 93.0 25907
7 Fusion Purple 47.0 13296 4 7 Fusion Purple 9 89.0 26028
8 New South Wales 44.0 13127 3 8 Victoria 6 85.0 25349
9 Northern Territory 34.0 12747 2 9 New South Wales 5 82.0 25916
10 A.C.T. 32.0 12637 1 10 A.C.T. 4 71.0 24905
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 59.0 13160 10
2 Fusion Green 53.0 12855 9
3 North Queensland 50.5 13052 8
4 South Queensland 50.0 12926 7
5 South Australia 45.5 12741 6
6 Fusion Purple 42.0 12732 5
7 Tasmania 41.0 12628 4
8 A.C.T. 39.0 12268 3
9 New South Wales 38.0 12789 2
10 Victoria 37.0 12418 1

Filed under: Uncategorized No Comments
20Aug/13Off

2013 Restricted Challenge Pointscore after Game 10

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 South Australia 43.0 10133 10 1 Fusion Green 17 82.5 20191
2 Tasmania 41.5 10319 9 2 South Australia 15 75.0 19872
3 Fusion Green 39.5 10134 8 3 North Queensland 14 79.0 20275
4 Fusion Purple 39.0 10319 7 4 Northern Territory 12 71.0 19750
5 North Queensland 38.0 10230 6 5 South Queensland 11 74.0 19917
6 Victoria 37.0 9920 5 6 Tasmania 11 70.5 20037
7 South Queensland 34.0 9908 4 7 Fusion Purple 11 70.0 20130
8 New South Wales 32.0 10024 3 8 Victoria 8 67.0 19541
9 Northern Territory 27.0 9682 2 9 A.C.T. 7 54.0 19136
10 A.C.T. 19.0 9628 1 10 New South Wales 4 57.0 19816
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 44.0 10068 10
2 Fusion Green 43.0 10057 9
3 North Queensland 41.0 10045 8
4 South Queensland 40.0 10009 7
5 A.C.T. 35.0 9508 6
6 South Australia 32.0 9739 5
7 Fusion Purple 31.0 9811 4
8 Victoria 30.0 9621 3
9 Tasmania 29.0 9718 2
10 New South Wales 25.0 9792 1

Filed under: Uncategorized No Comments
20Aug/13Off

2013 Restricted Challenge Pointscore after Game 9

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 South Australia 42.0 9170 10 1 South Australia 16 72.0 17986
2 Tasmania 38.5 9368 9 2 Fusion Green 16 71.5 18222
3 North Queensland 38.0 9231 8 3 North Queensland 15 74.0 18235
4 Fusion Purple 34.0 9262 7 4 Fusion Purple 12 64.0 18073
5 Fusion Green 33.5 9092 6 5 South Queensland 11 66.0 17929
6 New South Wales 30.0 8980 5 6 Tasmania 11 65.5 18081
7 Victoria 30.0 8844 4 7 Northern Territory 11 63.0 17687
8 South Queensland 29.0 8852 3 8 Victoria 7 58.0 17536
9 Northern Territory 25.0 8669 2 9 New South Wales 6 51.0 17829
10 A.C.T. 15.0 8664 1 10 A.C.T. 5 45.0 17187
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Fusion Green 38.0 9130 10
2 Northern Territory 38.0 9018 9
3 South Queensland 37.0 9077 8
4 North Queensland 36.0 9004 7
5 South Australia 30.0 8816 6
6 Fusion Purple 30.0 8811 5
7 A.C.T. 30.0 8523 4
8 Victoria 28.0 8692 3
9 Tasmania 27.0 8713 2
10 New South Wales 21.0 8849 1

Filed under: Uncategorized No Comments
20Aug/13Off

2013 Restricted Challenge Pointscore after Game 7

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 35.5 7294 10 1 Fusion Green 17 63.5 14180
2 South Australia 34.0 7192 9 2 Tasmania 14 58.5 14079
3 North Queensland 30.0 7193 8 3 South Australia 14 57.0 13995
4 Fusion Green 28.5 7036 7 4 North Queensland 14 53.0 14113
5 Fusion Purple 23.0 7132 6 5 South Queensland 12 53.0 14097
6 Victoria 23.0 6877 5 6 Northern Territory 10 43.0 13616
7 New South Wales 22.0 6991 4 7 Fusion Purple 9 44.0 14021
8 South Queensland 22.0 6942 3 8 A.C.T. 8 37.0 13344
9 Northern Territory 15.0 6652 2 9 Victoria 7 43.0 13660
10 A.C.T. 12.0 6676 1 10 New South Wales 5 38.0 13883
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Fusion Green 35.0 7144 10
2 South Queensland 31.0 7155 9
3 Northern Territory 28.0 6964 8
4 A.C.T. 25.0 6668 7
5 North Queensland 23.0 6920 6
6 South Australia 23.0 6803 5
7 Tasmania 23.0 6785 4
8 Fusion Purple 21.0 6889 3
9 Victoria 20.0 6783 2
10 New South Wales 16.0 6892 1

Filed under: Uncategorized No Comments
19Aug/13Off

2013 Restricted Challenge Pointscore after Game 6

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 Tasmania 31.5 6248 10 1 Fusion Green 17 51.5 12132
2 South Australia 28.0 6069 9 2 Tasmania 16 53.5 12050
3 North Queensland 25.0 6145 8 3 South Queensland 12 44.0 12031
4 Fusion Green 21.5 6028 7 4 North Queensland 12 43.0 12079
5 Fusion Purple 21.0 6087 6 5 South Australia 11 45.0 11809
6 New South Wales 21.0 5975 5 6 Fusion Purple 11 40.0 12047
7 Victoria 20.0 5873 4 7 A.C.T. 9 35.0 11403
8 South Queensland 19.0 5905 3 8 Northern Territory 9 34.0 11515
9 A.C.T. 12.0 5696 2 9 Victoria 7 38.0 11680
10 Northern Territory 11.0 5620 1 10 New South Wales 6 36.0 11798
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Fusion Green 30.0 6104 10
2 South Queensland 25.0 6126 9
3 Northern Territory 23.0 5895 8
4 A.C.T. 23.0 5707 7
5 Tasmania 22.0 5802 6
6 Fusion Purple 19.0 5960 5
7 North Queensland 18.0 5934 4
8 Victoria 18.0 5807 3
9 South Australia 17.0 5740 2
10 New South Wales 15.0 5823 1

Filed under: Uncategorized No Comments
19Aug/13Off

2013 Restricted Challenge Pointscore after Game 3

Men's Pointscore   Combined Pointscore   based on Allocated Points
Pos Zone Points Pins+HCP All-Pts   Pos Zone Ttl All-Pts Points Pins+HCP
1 North Queensland 15.0 3229 10 1 Victoria 14 23.0 6031
2 Tasmania 14.5 3097 9 2 Tasmania 12 22.5 5992
3 New South Wales 13.0 3124 8 3 New South Wales 12 21.0 6044
4 South Australia 13.0 3043 7 4 South Queensland 11 23.0 6148
5 Victoria 11.0 3031 6 5 Fusion Green 11 21.5 5949
6 Fusion Purple 10.0 3085 5 6 Northern Territory 11 21.0 5875
7 Fusion Green 9.5 3039 4 7 North Queensland 11 19.0 6140
8 A.C.T. 8.0 2953 3 8 Fusion Purple 10 19.0 6046
9 South Queensland 7.0 2955 2 9 South Australia 9 20.0 5941
10 Northern Territory 4.0 2807 1 10 A.C.T. 9 20.0 5815
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Northern Territory 17.0 3068 10
2 South Queensland 16.0 3193 9
3 Victoria 12.0 3000 8
4 Fusion Green 12.0 2910 7
5 A.C.T. 12.0 2862 6
6 Fusion Purple 9.0 2961 5
7 New South Wales 8.0 2920 4
8 Tasmania 8.0 2895 3
9 South Australia 7.0 2898 2
10 North Queensland 4.0 2911 1

Filed under: Uncategorized No Comments