Contacts
Our organisation is run by a volunteer board with many years of extensive experience in our sport.
National Executive
| Chairman | Peter Coburn | 0412 280 937 | peter.coburn@optusnet.com.au |
|---|---|---|---|
| Vice Chairman | Dallas Archer | 0430 138 890 | dal10e@live.com.au |
| Secretary | Pam Turner | 0417 876 623 | pamturner666@yahoo.com.au |
| Treasurer | Lance Hickey | 0413 507 297 | cmferal@bigpond.com |
| Tournament Director | Jeff Whitty | 0414 864 467 | jeff@globaltenpin.com |
| Tournament Secretary | Ronda Hatchard | 08 8261 1623 | rondah@iprimus.com.au |
Branches
All of the zones represented at our Carnival are independently operated by branch offices. Some have their own websites here, and others you will need to call for more informaiton.
| Zone | Contact Name | Telephone | |
|---|---|---|---|
| ACT | Cheryl Dennis | 0409 469 133 02 6144 2630 |
cmferal@bigpond.com |
| New South Wales | Dallas Archer | 02 8807 3709 0430 138 890 |
dal10e@live.com.au |
| Northern Territory | Cherylynn Cowan | 0437 526 376 | cherylynn1@hotmail.com |
| North Queensland | Brad Thompson | 0410 695 316 | northqldholt@gmail.com |
| South Queensland | Alan Swan | 0421 397 999 | rjhine@bigpond.com |
| South Australia | Pam Turner | 0417 876 623 | pamturner666@yahoo.com.au |
| Tasmania | Garry Lee | 0407 092 556 | |
| Chris Males | cmales@pahobart.com.au | ||
| Victoria | Jeanette Kent | 0406 185 453 | holtchallengevictoria@gmail.com |
| Western Australia | Shayne Hendricksen | 0414 943 373 | darrellholtwa@gmail.com |

