Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

14Aug/13Off

After Game 15

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 49.5 8493 10
2 Northern Territory 49 8370 9
3 New South Wales 47.5 8658 8
4 North Queensland 44 8232 7
5 Victoria 37 8342 6
6 Tasmania 33 8058 5
7 Australian Capital   Territory 32 8174 4
8 Western Australia 30 8198 3
9 South Australia 29 8186 2
10 Fusion 24 8169 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 50.5 8016 10
2 Victoria 43.5 7951 9
3 New South Wales 41 7664 8
4 South Queensland 38 7496 7
5 Australian Capital   Territory 37.5 7532 6
6 South Australia 36.5 7489 5
7 Western Australia 34 7497 4
8 North Queensland 33 7406 3
9 Tasmania 31 7289 2
10 Fusion 30 7366 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 19 99.5 16386
2 South Queensland 17 87.5 15989
3 New South Wales 16 88.5 16322
4 Victoria 15 80.5 16293
5 North Queensland 10 77 15638
6 Australian Capital   Territory 10 69.5 15706
7 South Australia 7 65.5 15675
8 Western Australia 7 64 15695
9 Tasmania 7 64 15347
10 Fusion 2 54 15535

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.