Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

16Aug/13Off

Restricted: Mid Day Friday 16th

Mens

Womens

1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Stephen Bramwell (SQ, 143) 765
11 Brad Cook (NSW, 172) 749
12 Ben Cotton (SA, 165) 730
13 Rodger Hangan (NSW, 135) 729
14 Matt Smith (NSW, 156) 710
15 Greg Wilson (SQ, 173) 709
16 Leon Benarto (NSW, 147) 707
17 Phil Spender (NSW, 158) 700
18 Shaun Benson (NQ, 103) 700
19 Steven Cragg (SQ, 139) 692
20 Michael Marker (NSW, 183) 678
21 Jason Guihot (NSW, 183) 674
22 Scott Morris (Vic, 168) 673
23 Heath Baker (NQ, 184) 671
24 Joe Tomasinski (Vic, 165) 668
25 Murray Walker (NSW, 169) 667
26 Anthony Meikle (NQ, 180) 667
27 Wayne Steinhardt (NQ, 159) 664
28 George Petris (NSW, 173) 663
29 Stephen Archer (NSW, 160) 661
30 Daniel Cheney (SQ, 159) 659
31 John Nanassy (Vic, 175) 659
32 Mark Radnell (Vic, 167) 649
33 Nathan Pietrowiec (NSW, 157) 649
34 Craig Carr (NSW, 163) 648
35 Darran Hall (NQ, 177) 642
36 Daven Li (NT, 172) 639
37 Troy Murphy (NQ, 169) 638
38 Gary Jaenke (NQ, 152) 632
39 Rick Russell (NSW, 181) 631
40 Peter Rousell (ACT, 160) 630
41 Les Norman (NSW, 173) 627
42 David Kent (Vic, 176) 626
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Suzanne Pietrowiec (NSW, 126) 722
11 Darcey Cowan (NT, 128) 704
12 Lisa Parente (SQ, 162) 703
13 Jess Ross (SA, 156) 696
14 Monica Holyoak (NSW, 155) 691
15 Jess Jones (ACT, 155) 687
16 Emma Lewis (SQ, 160) 674
17 Cheryl Dennis (ACT, 145) 670
18 Sharon Murphy (NSW, 159) 660
19 Kerry Ince (NSW, 160) 658
20 Ingrid Coburn (SQ, 173) 657
21 Alice Dwyer (NSW, 151) 657
22 Lyndall Boerkamp (NSW, 162) 656
23 Shirleen Tubb (TAS, 137) 655
24 Janine Matheson (NT, 165) 652
25 Debbie Van Der Meer (NSW, 163) 650
26 Leonie Ince (NSW, 149) 650
27 Helen Lum (SQ, 153) 640
28 Teresa Stanley (TAS, 146) 638
29 Krystie Camisa (WA, 142) 635
30 Dee Watts (SQ, 145) 635
31 Julie Strickland (NSW, 145) 633
32 Marilyn Wentworth-Perry (NSW, 152) 630
33 Leisa Ward (SQ, 148) 629
34 Robyn Harvey (SQ, 147) 625
35 Cherylynn Cowan (NT, 172) 624
36 Andrea Philips (NT, 159) 623
37 Sue Tabrett (TAS, 142) 619
38 Anne Smith (SQ, 147) 619
39 Melissa Webb (NSW, 155) 617
40 Ellen Baker (NSW, 155) 612
41 Debbie Staier (ACT, 165) 609
42 Natalie Borgo (SQ, 151) 603

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.