Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

16Aug/13Off

Open: Mid Day Friday 16th

Mens

Womens

1 Darrell Holt (Vic, 214) 683
2 Ben Woods (Vic, 217) 678
3 Mick Brunhierl (SQ, 207) 673
4 Brad Cook (NSW, 172) 665
5 Jason Cowan (NSW, 212) 665
6 David Cook (NSW, 188) 648
7 Steven Fairbairn (NSW, 193) 636
8 Stephen Batten (SQ, 193) 631
9 Craig Sproule (ACT, 198) 614
10 Anthony Meikle (NQ, 180) 607
11 Rick Reeves (Vic, 199) 607
12 Brett Flewellen (SQ, 190) 606
13 Steve Smith (TAS, 188) 606
14 Peter Coburn (SQ, 193) 598
15 Shayne Withers (NSW, 186) 595
16 Rick Russell (NSW, 181) 593
17 Ray Vandine (NSW, 206) 585
18 Michael Campbell (NSW, 190) 585
19 Phillip Simnett (NSW, 188) 581
20 Chris Rousell (NSW, 192) 579
21 Nick Vale (SA, 179) 578
22 Alvin Daniel (ACT, 188) 577
23 Murray Walker (NSW, 169) 574
24 Darran Hall (NQ, 177) 573
25 Gunther Czmok (NQ, 188) 565
26 Daniel Aitken (NT, 202) 556
27 Les Norman (NSW, 173) 546
28 Danny Ross (SA, 199) 534
29 Jason Webster (Vic, 193) 521
30 Ben Cotton (SA, 165) 461
31 Elliott Morgan (ACT, 175) 441
1 Tegan Meads (SQ, 195) DC
2 Anja Taylor (NT, 179) 635
3 Deb Roether (Vic, 187) 627
4 Pauline Webster (Vic, 184) 623
5 Sarah Heath (NSW, 209) 610
6 Lisa Parente (SQ, 162) 589
7 Judy Wright (Vic, 192) 562
8 Ingrid Coburn (SQ, 173) 554
9 Vanessa Pappin (Vic, 186) 553
10 Jeanette Kent (Vic, 172) 546
11 Kathy Wilson (SQ, 173) 517
12 Natalie Borgo (SQ, 151) 454

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.