Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

16Aug/13Off

Classic: FINAL Qualifying

Mens

Womens

1 Herman Rijken (NSW, 189) DC
2 Alvin Daniel (ACT, 188) ACT
3 David Cook (NSW, 188) NSW
4 Gunther Czmok (NQ, 188) NQ
5 Rory McMillan (NT, 186) NT
6 Nick Vale (SA, 179) SA
7 Brett Flewellen (SQ, 190) SQ
8 Martin Tabrett (TAS, 175) Tas
9 George Plunkett (Vic, 196) Vic
10 Brad Cook (NSW, 172) 665
11 Shayne Withers (NSW, 186) 633
12 Justin Grasso (NQ, 192) 631
13 Stephen Batten (SQ, 193) 631
14 Greg Wilson (SQ, 173) 628
15 Michael Marker (NSW, 183) 627
16 Danny Ross (SA, 199) 626
17 Jason Guihot (NSW, 183) 623
18 Heath Baker (NQ, 184) 623
19 Peter Coburn (SQ, 193) 621
20 Paul Bampton (NT, 186) 614
21 Craig Sproule (ACT, 198) 614
22 Steven Fairbairn (NSW, 193) 608
23 Anthony Meikle (NQ, 180) 607
24 Ben Barlow (SA, 195) 607
25 Gordon Yoon (NT, 172) 604
26 Andrew Krink (NT, 194) 599
27 Rick Reeves (Vic, 199) 599
28 Michael Campbell (NSW, 190) 598
29 Steve Smith (TAS, 188) 598
30 Rick Russell (NSW, 181) 593
31 George Petris (NSW, 173) 582
32 Phillip Simnett (NSW, 188) 581
33 Chris Rousell (NSW, 192) 579
34 Scott Morris (Vic, 168) 577
35 Murray Walker (NSW, 169) 574
36 Darran Hall (NQ, 177) 573
37 Dean Harris (NSW, 199) 573
38 Daven Li (NT, 172) 555
39 Michael McLaren (NSW, 176) 549
40 Les Norman (NSW, 173) 546
41 Wayne Porter (SQ, 177) 545
42 Jason Webster (Vic, 193) 521
1 Tillie Swan (SQ, 152) DC
2 Cassie Etherton (SA, 168) SA
3 Lisa Parente (SQ, 162) SQ
4 Tania Rowe (TAS, 168) Tas
5 Deb Roether (Vic, 187) Vic
6 Sandy Billingham (ACT, 166) ACT
7 Melissa Webb (NSW, 155) NSW
8 Wendy Gane (NQ, 164) NQ
9 Vorada Einam (NT, 155) NT
10 Anja Taylor (NT, 179) 635
11 Kerry Cock (SA, 170) 625
12 Casie Meikle (NQ, 177) 623
13 Pauline Webster (Vic, 184) 582
14 Ellen Baker (NSW, 155) 569
15 Jo Hine (SQ, 166) 558
16 Monica Holyoak (NSW, 155) 556
17 Ingrid Coburn (SQ, 173) 554
18 Vanessa Pappin (Vic, 186) 553
19 Rhiannon Humphrey (Vic, 158) 552
20 Jeanette Kent (Vic, 172) 547
21 Wendy Kennedy (NSW, 154) 544
22 Janine Matheson (NT, 165) 543
23 Rebecca Kennedy (WA, 181) 540
24 Cherylynn Cowan (NT, 172) 540
25 Debbie Van Der Meer (NSW, 163) 539
26 Rachel Dinte (NSW, 181) 535
27 Andrea Philips (NT, 159) 500
28 Leonie Ince (NSW, 149) 497
29 Kathy Wilson (SQ, 173) 481
30 Julie Strickland (NSW, 145) 468
31 Krystie Camisa (WA, 142) 440

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.