Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

13Aug/13Off

After Game 12

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 38 6691 10
2 North Queensland 36 6598 9
3 South Queensland 35.5 6671 8
4 Victoria 35 6746 7
5 New South Wales 34.5 6912 6
6 Australian Capital   Territory 31 6585 5
7 Tasmania 27 6385 4
8 Western Australia 25 6609 3
9 Fusion 19 6474 2
10 South Australia 19 6454 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 41 6419 10
2 Victoria 35 6312 9
3 South Australia 31.5 6011 8
4 New South Wales 30 6032 7
5 Australian Capital   Territory 29.5 6020 6
6 South Queensland 29 5992 5
7 Tasmania 28 5927 4
8 North Queensland 28 5899 3
9 Western Australia 25 5971 2
10 Fusion 23 5906 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 79 13110
2 Victoria 16 70 13058
3 New South Wales 13 64.5 12944
4 South Queensland 13 64.5 12663
5 North Queensland 12 64 12497
6 Australian Capital   Territory 11 60.5 12605
7 South Australia 9 50.5 12465
8 Tasmania 8 55 12312
9 Western Australia 5 50 12580
10 Fusion 3 42 12380

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.