Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

13Aug/13Off

After Game 11

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 37 6184 10
2 North Queensland 35 6100 9
3 Victoria 34 6257 8
4 South Queensland 31.5 6112 7
5 New South Wales 30.5 6364 6
6 Australian Capital   Territory 27 6040 5
7 Western Australia 24 6116 4
8 Tasmania 23 5820 3
9 Fusion 18 5977 2
10 South Australia 15 5900 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 36 5789 10
2 Victoria 34 5843 9
3 South Australia 31.5 5582 8
4 South Queensland 29 5546 7
5 New South Wales 28 5535 6
6 North Queensland 28 5446 5
7 Australian Capital   Territory 25.5 5504 4
8 Tasmania 23 5379 3
9 Western Australia 20 5491 2
10 Fusion 20 5405 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 Northern Territory 20 73 11973
2 Victoria 17 68 12100
3 North Queensland 14 63 11546
4 South Queensland 14 60.5 11658
5 New South Wales 12 58.5 11899
6 Australian Capital   Territory 9 52.5 11544
7 South Australia 9 46.5 11482
8 Tasmania 6 46 11199
9 Western Australia 6 44 11607
10 Fusion 3 38 11382

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.