Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

12Aug/13Off

Women’s Averages After Day 1

Pos Women Zone Pins Games Ave Points
1 COBURN Ingrid SQ 1211 6 201.83 5
2 TAYLOR Anja NT 1164 6 194.00 6
3 PAPPIN Vanessa Vic 749 4 187.25 3
4 KENT Jeanette Tas 935 5 187.00 4
5 WEBB Melissa NSW 933 5 186.60 3
6 WILSON Kathy Fusion 1085 6 180.83 3
7 WHEELER Sue SA 715 4 178.75 1.5
8 COCK Kerry SA 890 5 178.00 4
9 KENNEDY Rebecca WA 1068 6 178.00 4
10 MEIKLE Casie NQ 890 5 178.00 2
11 ROETHER Deb Vic 707 4 176.75 2
12 COWAN Cherylynn NT 1053 6 175.50 3
13 PARENTE Lisa SQ 871 5 174.20 2
14 CAMISA Krystie WA 1040 6 173.33 3
15 HOLYOAK Monica ACT 693 4 173.25 1
16 WEBSTER Pauline Vic 1035 6 172.50 3
17 MATHESON Janine NT 860 5 172.00 4
18 KENNEDY Wendy Fusion 514 3 171.33 1
19 BOERKAMP Lyndal NSW 856 5 171.20 3
20 GANE Wendy NQ 840 5 168.00 3
21 VAN DER MEER Debbie NSW 670 4 167.50 3
22 WRIGHT Judy Vic 667 4 166.75 2
23 ETHERTON Cassie SA 822 5 164.40 3
24 ROWE Tania Tas 813 5 162.60 1
25 INCE Leonie NSW 648 4 162.00 2.5
26 BROADBENT Tracy ACT 962 6 160.33 3
27 BILLINGHAM Sandy ACT 800 5 160.00 2
28 KELLY KATE SA 626 4 156.50 1
29 BENSEN Kate NQ 621 4 155.25 2
30 INCE Kerry Fusion 924 6 154.00 1
31 WENTWORTH-PERRY   Marilyn NQ 616 4 154.00 2
32 JONES Sue WA 906 6 151.00 2
33 GULYAS Rose ACT 444 3 148.00 1
34 ARCHER Dallas Tas 440 3 146.67 1
35 STANLEY Teresa Tas 726 5 145.20 0
36 SWAN Tillie SQ 570 4 142.50 1
37 HINE Jo SQ 426 3 142.00 2
38 LANE Anna Fusion 351 3 117.00 0
39 EINAM Vorada NT 104 1 104.00 0

Filed under: Uncategorized No Comments
12Aug/13Off

Men’s Averages After Day 1

Pos Men Zone Pins Games Ave Points
1 WALKER Murray NSW 1034 5 206.80 4
2 CZMOK Gunther NQ 1203 6 200.50 4
3 BAMPTON Paul NT 982 5 196.40 2
4 SPROULE Craig ACT 1173 6 195.50 5
5 REEVES Rick Vic 967 5 193.40 4
6 PLUNKETT George Vic 966 5 193.20 3
7 BATTEN Stephen Fusion 965 5 193.00 3
8 WOOLER Michael SQ 1150 6 191.67 3
9 FAIRBAIRN Steven NSW 764 4 191.00 3
10 HINE Ronald SQ 954 5 190.80 3.5
11 FLEWELLEN Brett SQ 756 4 189.00 3
12 VALE Nick SA 945 5 189.00 0
13 HARRIS Dean NSW 755 4 188.75 1.5
14 DWYER Cameron SA 754 4 188.50 2
15 MacDOUGALL Jim WA 1128 6 188.00 4
16 KING Steven WA 1124 6 187.33 3
17 MORRIS Scott Vic 744 4 186.00 2
18 DANIEL Alvin ACT 926 5 185.20 2
19 COOK David NSW 926 5 185.20 4
20 McMILLAN Rory NT 739 4 184.75 2
21 FOSTER Mark Fusion 922 5 184.40 3
22 SMITH Steven Tas 907 5 181.40 3
23 KRINK Andrew NT 1087 6 181.17 4
24 BROWNING Rob WA 1083 6 180.50 1
25 BARLOW Ben SA 893 5 178.60 3
26 WAYLING Matt ACT 710 4 177.50 2
27 GRASSO Justin NQ 704 4 176.00 3
28 PORTER Wayne SQ 528 3 176.00 1
29 CAMPBELL Michael Fusion 878 5 175.60 2
30 BROOMHALL Adrian Tas 849 5 169.80 2
31 COLE Andy ACT 507 3 169.00 1
32 MEIKLE Anthony NQ 669 4 167.25 2
33 TABRETT Martin Tas 665 4 166.25 1
34 WEBSTER Jason Vic 655 4 163.75 0
35 HAYES Stephen Tas 653 4 163.25 2
36 WORSFOLD Mark SA 646 4 161.50 0
37 YOON Gordon NT 484 3 161.33 1
38 HALL Darran NQ 616 4 154.00 1
39 CARTER David Fusion 456 3 152.00 0

Filed under: Uncategorized No Comments
12Aug/13Off

After Game 6

Men's Pointscore
Pos Zone Points Pins All-Pts
1 New South Wales 19.5 3479 10
2 Victoria 18 3332 9
3 North Queensland 18 3192 8
4 Northern Territory 17 3292 7
5 South Queensland 16.5 3388 6
6 Australian Capital   Territory 16 3316 5
7 Western Australia 14 3335 4
8 Tasmania 12 3074 3
9 Fusion 10 3221 2
10 South Australia 9 3238 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 23 3181 10
2 New South Wales 19.5 3107 9
3 South Australia 19.5 3053 8
4 South Queensland 18 3078 7
5 Victoria 16 3158 6
6 North Queensland 15 2967 5
7 Western Australia 11 3014 4
8 Tasmania 10 2914 3
9 Australian Capital   Territory 9 2899 2
10 Fusion 9 2874 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 New South Wales 19 39 6586
2 Northern Territory 17 40 6473
3 Victoria 15 34 6490
4 South Queensland 13 34.5 6466
5 North Queensland 13 33 6159
6 South Australia 9 28.5 6291
7 Western Australia 8 25 6349
8 Australian Capital   Territory 7 25 6215
9 Tasmania 6 22 5988
10 Fusion 3 19 6095

Filed under: Uncategorized No Comments
12Aug/13Off

After Game 5

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 North Queensland 17 2702 10
2 New South Wales 16.5 3004 9
3 Victoria 16 2857 8
4 South Queensland 15.5 2871 7
5 Western Australia 13 2802 6
6 Northern Territory 13 2762 5
7 Australian Capital   Territory 12 2752 4
8 Tasmania 10 2573 3
9 South Australia 6 2728 2
10 Fusion 6 2688 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Northern Territory 18 2637 10
2 South Queensland 18 2584 9
3 New South Wales 15.5 2516 8
4 Victoria 15 2622 7
5 South Australia 14.5 2481 6
6 North Queensland 10 2484 5
7 Tasmania 10 2429 4
8 Western Australia 9 2524 3
9 Fusion 9 2495 2
10 Australian Capital   Territory 6 2391 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 New South Wales 17 32 5520
2 South Queensland 16 33.5 5455
3 Victoria 15 31 5479
4 Northern Territory 15 31 5399
5 North Queensland 15 27 5186
6 Western Australia 9 22 5326
7 South Australia 8 20.5 5209
8 Tasmania 7 20 5002
9 Australian Capital   Territory 5 18 5143
10 Fusion 3 15 5183

Filed under: Uncategorized No Comments
12Aug/13Off

After Game 4

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 New South Wales 15.5 2457 10
2 South Queensland 14.5 2352 9
3 North Queensland 13 2132 8
4 Victoria 12 2250 7
5 Northern Territory 12 2197 6
6 Western Australia 10 2254 5
7 Australian Capital   Territory 8 2268 4
8 Tasmania 6 2023 3
9 South Australia 5 2265 2
10 Fusion 4 2162 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 17 2072 10
2 Northern Territory 14 2121 9
3 New South Wales 11.5 1990 8
4 Victoria 11 2076 7
5 South Australia 10.5 1946 6
6 North Queensland 9 1999 5
7 Tasmania 9 1960 4
8 Western Australia 7 2071 3
9 Fusion 6 1978 2
10 Australian Capital   Territory 5 1926 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 South Queensland 19 31.5 4424
2 New South Wales 18 27 4447
3 Northern Territory 15 26 4318
4 Victoria 14 23 4326
5 North Queensland 13 22 4131
6 Western Australia 8 17 4325
7 South Australia 8 15.5 4211
8 Tasmania 7 15 3983
9 Australian Capital   Territory 5 13 4194
10 Fusion 3 10 4140

Filed under: Uncategorized No Comments
12Aug/13Off

After Game 3

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 New South Wales 10.5 1814 10
2 South Queensland 9.5 1735 9
3 Western Australia 9 1748 8
4 North Queensland 9 1603 7
5 Victoria 8 1760 6
6 Northern Territory 8 1581 5
7 Australian Capital   Territory 7 1724 4
8 South Australia 5 1702 3
9 Tasmania 5 1547 2
10 Fusion 4 1659 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 12 1543 10
2 Victoria 10 1591 9
3 Northern Territory 10 1579 8
4 New South Wales 10 1526 7
5 South Australia 7 1472 6
6 Fusion 6 1544 5
7 North Queensland 6 1492 4
8 Western Australia 5 1586 3
9 Tasmania 5 1455 2
10 Australian Capital   Territory 4 1407 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 South Queensland 19 21.5 3278
2 New South Wales 17 20.5 3340
3 Victoria 15 18 3351
4 Northern Territory 13 18 3160
5 North Queensland 11 15 3095
6 Western Australia 11 14 3334
7 South Australia 9 12 3174
8 Fusion 6 10 3203
9 Australian Capital   Territory 5 11 3131
10 Tasmania 4 10 3002

Filed under: Uncategorized No Comments
12Aug/13Off

After Game 2

Men's   Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 9 1152 10
2 Western Australia 7 1177 9
3 New South Wales 6 1149 8
4 South Australia 5 1202 7
5 Victoria 5 1173 6
6 Northern Territory 5 1058 5
7 Tasmania 5 1036 4
8 North Queensland 4 1027 3
9 Fusion 2 1149 2
10 Australian Capital   Territory 2 1120 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 9 1047 10
2 Victoria 8 1070 9
3 New South Wales 8 1069 8
4 Fusion 6 1068 7
5 Northern Territory 5 952 6
6 North Queensland 4 1008 5
7 South Australia 4 984 4
8 Western Australia 2 1032 3
9 Tasmania 2 969 2
10 Australian Capital   Territory 2 929 1
Combined Pointscore   based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 South Queensland 20 18 2199
2 New South Wales 16 14 2218
3 Victoria 15 13 2243
4 Western Australia 12 9 2209
5 Northern Territory 11 10 2010
6 South Australia 11 9 2186
7 Fusion 9 8 2217
8 North Queensland 8 8 2035
9 Tasmania 6 7 2005
10 Australian Capital   Territory 2 4 2049

Filed under: Uncategorized No Comments
12Aug/13Off

After Game 1

Men's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 5 598 check out here 10
2 Victoria 4 617 9
3 Western Australia 4 610 8
4 New South Wales 4 603 7
5 Tasmania 4 523 6
6 South Australia 1 606 5
7 Fusion 1 581 4
8 Australian Capital Territory 1 576 3
9 Northern Territory 1 486 2
10 North Queensland 0 493 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 5 538 10
2 Victoria 4 553 9
3 New South Wales 4 524 8
4 South Australia 4 510 7
5 Northern Territory 4 485 6
6 Western Australia 1 501 5
7 Tasmania 1 479 4
8 Australian Capital Territory 1 470 3
9 Fusion 1 462 2
10 North Queensland 0 483 1
Combined Pointscore based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 South Queensland 20 10 1136
2 Victoria 18 8 1170
3 New South Wales 15 8 1127
4 Western Australia 13 5 1111
5 South Australia 12 5 1116
6 Tasmania 10 5 1002
7 Northern Territory 8 5 971
8 Australian Capital Territory 6 2 1046
9 Fusion 6 2 1043
10 North Queensland 2 0 976

Filed under: Uncategorized No Comments