Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

12Aug/13Off

Men’s Averages After Day 1

Pos Men Zone Pins Games Ave Points
1 WALKER Murray NSW 1034 5 206.80 4
2 CZMOK Gunther NQ 1203 6 200.50 4
3 BAMPTON Paul NT 982 5 196.40 2
4 SPROULE Craig ACT 1173 6 195.50 5
5 REEVES Rick Vic 967 5 193.40 4
6 PLUNKETT George Vic 966 5 193.20 3
7 BATTEN Stephen Fusion 965 5 193.00 3
8 WOOLER Michael SQ 1150 6 191.67 3
9 FAIRBAIRN Steven NSW 764 4 191.00 3
10 HINE Ronald SQ 954 5 190.80 3.5
11 FLEWELLEN Brett SQ 756 4 189.00 3
12 VALE Nick SA 945 5 189.00 0
13 HARRIS Dean NSW 755 4 188.75 1.5
14 DWYER Cameron SA 754 4 188.50 2
15 MacDOUGALL Jim WA 1128 6 188.00 4
16 KING Steven WA 1124 6 187.33 3
17 MORRIS Scott Vic 744 4 186.00 2
18 DANIEL Alvin ACT 926 5 185.20 2
19 COOK David NSW 926 5 185.20 4
20 McMILLAN Rory NT 739 4 184.75 2
21 FOSTER Mark Fusion 922 5 184.40 3
22 SMITH Steven Tas 907 5 181.40 3
23 KRINK Andrew NT 1087 6 181.17 4
24 BROWNING Rob WA 1083 6 180.50 1
25 BARLOW Ben SA 893 5 178.60 3
26 WAYLING Matt ACT 710 4 177.50 2
27 GRASSO Justin NQ 704 4 176.00 3
28 PORTER Wayne SQ 528 3 176.00 1
29 CAMPBELL Michael Fusion 878 5 175.60 2
30 BROOMHALL Adrian Tas 849 5 169.80 2
31 COLE Andy ACT 507 3 169.00 1
32 MEIKLE Anthony NQ 669 4 167.25 2
33 TABRETT Martin Tas 665 4 166.25 1
34 WEBSTER Jason Vic 655 4 163.75 0
35 HAYES Stephen Tas 653 4 163.25 2
36 WORSFOLD Mark SA 646 4 161.50 0
37 YOON Gordon NT 484 3 161.33 1
38 HALL Darran NQ 616 4 154.00 1
39 CARTER David Fusion 456 3 152.00 0

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.