21Aug/13Off
2013 Restricted Challenge Pointscore after Game 13
| Men's Pointscore | Combined Pointscore based on Allocated Points | |||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | Pos | Zone | Ttl All-Pts | Points | Pins+HCP | |
| 1 | Tasmania | 52.0 | 13360 | 10 | 1 | North Queensland | 17 | 100.5 | 26376 | |
| 2 | North Queensland | 50.0 | 13324 | 9 | 2 | Fusion Green | 16 | 102.0 | 25913 | |
| 3 | South Australia | 50.0 | 13074 | 8 | 3 | South Australia | 14 | 95.5 | 25815 | |
| 4 | Fusion Green | 49.0 | 13058 | 7 | 4 | Tasmania | 14 | 93.0 | 25988 | |
| 5 | South Queensland | 49.0 | 13039 | 6 | 5 | South Queensland | 13 | 99.0 | 25965 | |
| 6 | Victoria | 48.0 | 12931 | 5 | 6 | Northern Territory | 12 | 93.0 | 25907 | |
| 7 | Fusion Purple | 47.0 | 13296 | 4 | 7 | Fusion Purple | 9 | 89.0 | 26028 | |
| 8 | New South Wales | 44.0 | 13127 | 3 | 8 | Victoria | 6 | 85.0 | 25349 | |
| 9 | Northern Territory | 34.0 | 12747 | 2 | 9 | New South Wales | 5 | 82.0 | 25916 | |
| 10 | A.C.T. | 32.0 | 12637 | 1 | 10 | A.C.T. | 4 | 71.0 | 24905 | |
| Women's Pointscore | ||||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | ||||||
| 1 | Northern Territory | 59.0 | 13160 | 10 | ||||||
| 2 | Fusion Green | 53.0 | 12855 | 9 | ||||||
| 3 | North Queensland | 50.5 | 13052 | 8 | ||||||
| 4 | South Queensland | 50.0 | 12926 | 7 | ||||||
| 5 | South Australia | 45.5 | 12741 | 6 | ||||||
| 6 | Fusion Purple | 42.0 | 12732 | 5 | ||||||
| 7 | Tasmania | 41.0 | 12628 | 4 | ||||||
| 8 | A.C.T. | 39.0 | 12268 | 3 | ||||||
| 9 | New South Wales | 38.0 | 12789 | 2 | ||||||
| 10 | Victoria | 37.0 | 12418 | 1 | ||||||

