Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

20Aug/13Off

Restricted: FINAL

Restricted Masters Final Scores

Qualifying is now closed for the 2013 Restricted Masters, to be conducted on Thursday 22nd. Please note that often we don't have all 28 finalists checking in on time and we do go to reserves, so the first few outside the cut may yet get a run if they're on hand. In particular at least one female has advised they will not be contesting, which resolves the tie on the final qualifying spot.

Of course, if the tie does need to be broken it will be a one game sudden death playoff (with handicap) before we get started.

Thursday. Before 8.15am. $100

Mens Qualifying Womens Qualifying
1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Steven Cragg (SQ, 139) 774
11 Stephen Bramwell (SQ, 143) 765
12 Brad Cook (NSW, 172) 749
13 Nicholas Roots (ACT, 163) 745
14 Ben Cotton (SA, 165) 730
15 Rodger Hangan (NSW, 135) 729
16 Matt Smith (NSW, 156) 710
17 Greg Wilson (SQ, 173) 709
18 Leon Benarto (NSW, 147) 707
19 Peter Rousell (ACT, 160) 707
20 Phil Spender (NSW, 158) 700
21 Shaun Benson (NQ, 103) 700
22 James Burns (ACT, 162) 693
23 George Petris (NSW, 173) 692
24 Nathan Pietrowiec (NSW, 157) 692
25 Joe Tomasinski (Vic, 165) 682
26 Anthony Meikle (NQ, 180) 679
27 Michael Marker (NSW, 183) 678
28 Scott Morris (Vic, 168) 675
29 Jason Guihot (NSW, 183) 674
30 Mark Radnell (Vic, 167) 674
31 Daven Li (NT, 172) 672
32 Heath Baker (NQ, 184) 671
33 Nick Vale (SA, 179) 671
34 Neil Elvin (SQ, 151) 668
35 Murray Walker (NSW, 169) 667
36 Craig Carr (NSW, 163) 664
37 Wayne Steinhardt (NQ, 159) 664
38 Stephen Archer (NSW, 160) 661
39 Daniel Cheney (SQ, 159) 659
40 John Nanassy (Vic, 175) 659
41 Rick Russell (NSW, 181) 645
42 Darran Hall (NQ, 177) 642
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Melissa Webb (NSW, 155) 733
11 Suzanne Pietrowiec (NSW, 126) 722
12 Darcey Cowan (NT, 128) 704
13 Lisa Parente (SQ, 162) 703
14 Jess Ross (SA, 156) 696
15 Monica Holyoak (NSW, 155) 691
16 Robyn Harvey (SQ, 147) 689
17 Jess Jones (ACT, 155) 687
18 Alice Dwyer (NSW, 151) 677
19 Kathy Wilson (SQ, 173) 676
20 Emma Lewis (SQ, 160) 674
21 Cheryl Dennis (ACT, 145) 670
22 Debbie Staier (ACT, 165) 664
23 Krystie Camisa (WA, 142) 661
24 Sharon Murphy (NSW, 159) 660
25 Leonie Ince (NSW, 149) 658
26 Kerry Ince (NSW, 160) 658
27 Ingrid Coburn (SQ, 173) 657
28 Anna Lane (SQ, 158) 656
29 Lyndall Boerkamp (NSW, 162) 656
30 Shirleen Tubb (TAS, 137) 655
31 Debbie Van Der Meer (NSW, 163) 653
32 Andrea Philips (NT, 159) 653
33 Janine Matheson (NT, 165) 652
34 Janet Marriott (NT, 126) 649
35 Leisa Ward (SQ, 148) 648
36 Kate Benson (NQ, 157) 646
37 Julie Strickland (NSW, 145) 641
38 Helen Lum (SQ, 153) 640
39 Teresa Stanley (TAS, 146) 638
40 Dee Watts (SQ, 145) 636
41 Sue Tabrett (TAS, 142) 631
42 Marilyn Wentworth-Perry (NSW, 152) 630

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.