Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

12Aug/13Off

After Game 1

Men's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 5 598 check out here 10
2 Victoria 4 617 9
3 Western Australia 4 610 8
4 New South Wales 4 603 7
5 Tasmania 4 523 6
6 South Australia 1 606 5
7 Fusion 1 581 4
8 Australian Capital Territory 1 576 3
9 Northern Territory 1 486 2
10 North Queensland 0 493 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 South Queensland 5 538 10
2 Victoria 4 553 9
3 New South Wales 4 524 8
4 South Australia 4 510 7
5 Northern Territory 4 485 6
6 Western Australia 1 501 5
7 Tasmania 1 479 4
8 Australian Capital Territory 1 470 3
9 Fusion 1 462 2
10 North Queensland 0 483 1
Combined Pointscore based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 South Queensland 20 10 1136
2 Victoria 18 8 1170
3 New South Wales 15 8 1127
4 Western Australia 13 5 1111
5 South Australia 12 5 1116
6 Tasmania 10 5 1002
7 Northern Territory 8 5 971
8 Australian Capital Territory 6 2 1046
9 Fusion 6 2 1043
10 North Queensland 2 0 976

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.