20Aug/13Off
2013 Restricted Challenge Pointscore after Game 10
| Men's Pointscore | Combined Pointscore based on Allocated Points | |||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | Pos | Zone | Ttl All-Pts | Points | Pins+HCP | |
| 1 | South Australia | 43.0 | 10133 | 10 | 1 | Fusion Green | 17 | 82.5 | 20191 | |
| 2 | Tasmania | 41.5 | 10319 | 9 | 2 | South Australia | 15 | 75.0 | 19872 | |
| 3 | Fusion Green | 39.5 | 10134 | 8 | 3 | North Queensland | 14 | 79.0 | 20275 | |
| 4 | Fusion Purple | 39.0 | 10319 | 7 | 4 | Northern Territory | 12 | 71.0 | 19750 | |
| 5 | North Queensland | 38.0 | 10230 | 6 | 5 | South Queensland | 11 | 74.0 | 19917 | |
| 6 | Victoria | 37.0 | 9920 | 5 | 6 | Tasmania | 11 | 70.5 | 20037 | |
| 7 | South Queensland | 34.0 | 9908 | 4 | 7 | Fusion Purple | 11 | 70.0 | 20130 | |
| 8 | New South Wales | 32.0 | 10024 | 3 | 8 | Victoria | 8 | 67.0 | 19541 | |
| 9 | Northern Territory | 27.0 | 9682 | 2 | 9 | A.C.T. | 7 | 54.0 | 19136 | |
| 10 | A.C.T. | 19.0 | 9628 | 1 | 10 | New South Wales | 4 | 57.0 | 19816 | |
| Women's Pointscore | ||||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | ||||||
| 1 | Northern Territory | 44.0 | 10068 | 10 | ||||||
| 2 | Fusion Green | 43.0 | 10057 | 9 | ||||||
| 3 | North Queensland | 41.0 | 10045 | 8 | ||||||
| 4 | South Queensland | 40.0 | 10009 | 7 | ||||||
| 5 | A.C.T. | 35.0 | 9508 | 6 | ||||||
| 6 | South Australia | 32.0 | 9739 | 5 | ||||||
| 7 | Fusion Purple | 31.0 | 9811 | 4 | ||||||
| 8 | Victoria | 30.0 | 9621 | 3 | ||||||
| 9 | Tasmania | 29.0 | 9718 | 2 | ||||||
| 10 | New South Wales | 25.0 | 9792 | 1 | ||||||

