13Aug/13Off
After Game 8
| Men's Pointscore | ||||
| Pos | Zone | Points | Pins | All-Pts |
| 1 | New South Wales | 27.5 | 4694 | 10 |
| 2 | Victoria | 25 | 4567 | 9 |
| 3 | Northern Territory | 23 | 4497 | 8 |
| 4 | North Queensland | 23 | 4312 | 7 |
| 5 | South Queensland | 22.5 | 4402 | 6 |
| 6 | Western Australia | 20 | 4488 | 5 |
| 7 | Australian Capital Territory | 19 | 4441 | 4 |
| 8 | Tasmania | 16 | 4139 | 3 |
| 9 | Fusion | 13 | 4318 | 2 |
| 10 | South Australia | 11 | 4248 | 1 |
| Women's Pointscore | ||||
| Pos | Zone | Points | Pins | All-Pts |
| 1 | Northern Territory | 29 | 4251 | 10 |
| 2 | South Australia | 26.5 | 4096 | 9 |
| 3 | Victoria | 23 | 4251 | 8 |
| 4 | New South Wales | 22.5 | 4032 | 7 |
| 5 | North Queensland | 22 | 3981 | 6 |
| 6 | South Queensland | 20 | 4078 | 5 |
| 7 | Tasmania | 17 | 3945 | 4 |
| 8 | Australian Capital Territory | 15 | 3937 | 3 |
| 9 | Western Australia | 14 | 4052 | 2 |
| 10 | Fusion | 11 | 3798 | 1 |
| Combined Pointscore based on Allocated Points | ||||
| Pos | Zone | Ttl All-Pts | Points | Pins |
| 1 | Northern Territory | 18 | 52 | 8748 |
| 2 | New South Wales | 17 | 50 | 8726 |
| 3 | Victoria | 17 | 48 | 8818 |
| 4 | North Queensland | 13 | 45 | 8293 |
| 5 | South Queensland | 11 | 42.5 | 8480 |
| 6 | South Australia | 10 | 37.5 | 8344 |
| 7 | Western Australia | 7 | 34 | 8540 |
| 8 | Australian Capital Territory | 7 | 34 | 8378 |
| 9 | Tasmania | 7 | 33 | 8084 |
| 10 | Fusion | 3 | 24 | 8116 |

