12Aug/13Off
After Game 4
| Men's Pointscore | ||||
| Pos | Zone | Points | Pins | All-Pts |
| 1 | New South Wales | 15.5 | 2457 | 10 |
| 2 | South Queensland | 14.5 | 2352 | 9 |
| 3 | North Queensland | 13 | 2132 | 8 |
| 4 | Victoria | 12 | 2250 | 7 |
| 5 | Northern Territory | 12 | 2197 | 6 |
| 6 | Western Australia | 10 | 2254 | 5 |
| 7 | Australian Capital Territory | 8 | 2268 | 4 |
| 8 | Tasmania | 6 | 2023 | 3 |
| 9 | South Australia | 5 | 2265 | 2 |
| 10 | Fusion | 4 | 2162 | 1 |
| Women's Pointscore | ||||
| Pos | Zone | Points | Pins | All-Pts |
| 1 | South Queensland | 17 | 2072 | 10 |
| 2 | Northern Territory | 14 | 2121 | 9 |
| 3 | New South Wales | 11.5 | 1990 | 8 |
| 4 | Victoria | 11 | 2076 | 7 |
| 5 | South Australia | 10.5 | 1946 | 6 |
| 6 | North Queensland | 9 | 1999 | 5 |
| 7 | Tasmania | 9 | 1960 | 4 |
| 8 | Western Australia | 7 | 2071 | 3 |
| 9 | Fusion | 6 | 1978 | 2 |
| 10 | Australian Capital Territory | 5 | 1926 | 1 |
| Combined Pointscore based on Allocated Points | ||||
| Pos | Zone | Ttl All-Pts | Points | Pins |
| 1 | South Queensland | 19 | 31.5 | 4424 |
| 2 | New South Wales | 18 | 27 | 4447 |
| 3 | Northern Territory | 15 | 26 | 4318 |
| 4 | Victoria | 14 | 23 | 4326 |
| 5 | North Queensland | 13 | 22 | 4131 |
| 6 | Western Australia | 8 | 17 | 4325 |
| 7 | South Australia | 8 | 15.5 | 4211 |
| 8 | Tasmania | 7 | 15 | 3983 |
| 9 | Australian Capital Territory | 5 | 13 | 4194 |
| 10 | Fusion | 3 | 10 | 4140 |

