Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

11Aug/14Off

2014 Darrell Holt Classic Challenge Pointscore

 

After Game 1
Men's Pointscore
Pos Zone Points Pins All-Pts
1 North Queensland 5 619 10
2 New South Wales 5 592 9
3 South Australia 4 581 8
4 Tasmania 4 499 7
5 Northern Territory 3.5 508 6
6 South Queensland 1.5 503 5
7 Australian Capital Territory 1 544 4
8 Fusion 1 485 3
9 Victoria 0 505 2
10 Western Australia 0 500 1
Women's Pointscore
Pos Zone Points Pins All-Pts
1 Australian Capital Territory 5 545 10
2 Western Australia 4 546 9
3 New South Wales 4 519 8
4 Northern Territory 4 506 7
5 Tasmania 4 428 6
6 North Queensland 1 500 5
7 South Queensland 1 478 4
8 Victoria 1 458 3
9 Fusion 1 405 2
10 South Australia 0 448 1
Combined Pointscore based on Allocated Points
Pos Zone Ttl All-Pts Points Pins
1 New South Wales 17 9 1111
2 North Queensland 15 6 1119
3 Australian Capital Territory 14 6 1089
4 Tasmania 13 8 927
5 Northern Territory 13 7.5 1014
6 Western Australia 10 4 1046
7 South Australia 9 4 1029
8 South Queensland 9 2.5 981
9 Fusion 5 2 890
10 Victoria 5 1 963

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.