12Aug/13Off
After Game 5
| Men's Pointscore | ||||
| Pos | Zone | Points | Pins | All-Pts |
| 1 | North Queensland | 17 | 2702 | 10 |
| 2 | New South Wales | 16.5 | 3004 | 9 |
| 3 | Victoria | 16 | 2857 | 8 |
| 4 | South Queensland | 15.5 | 2871 | 7 |
| 5 | Western Australia | 13 | 2802 | 6 |
| 6 | Northern Territory | 13 | 2762 | 5 |
| 7 | Australian Capital Territory | 12 | 2752 | 4 |
| 8 | Tasmania | 10 | 2573 | 3 |
| 9 | South Australia | 6 | 2728 | 2 |
| 10 | Fusion | 6 | 2688 | 1 |
| Women's Pointscore | ||||
| Pos | Zone | Points | Pins | All-Pts |
| 1 | Northern Territory | 18 | 2637 | 10 |
| 2 | South Queensland | 18 | 2584 | 9 |
| 3 | New South Wales | 15.5 | 2516 | 8 |
| 4 | Victoria | 15 | 2622 | 7 |
| 5 | South Australia | 14.5 | 2481 | 6 |
| 6 | North Queensland | 10 | 2484 | 5 |
| 7 | Tasmania | 10 | 2429 | 4 |
| 8 | Western Australia | 9 | 2524 | 3 |
| 9 | Fusion | 9 | 2495 | 2 |
| 10 | Australian Capital Territory | 6 | 2391 | 1 |
| Combined Pointscore based on Allocated Points | ||||
| Pos | Zone | Ttl All-Pts | Points | Pins |
| 1 | New South Wales | 17 | 32 | 5520 |
| 2 | South Queensland | 16 | 33.5 | 5455 |
| 3 | Victoria | 15 | 31 | 5479 |
| 4 | Northern Territory | 15 | 31 | 5399 |
| 5 | North Queensland | 15 | 27 | 5186 |
| 6 | Western Australia | 9 | 22 | 5326 |
| 7 | South Australia | 8 | 20.5 | 5209 |
| 8 | Tasmania | 7 | 20 | 5002 |
| 9 | Australian Capital Territory | 5 | 18 | 5143 |
| 10 | Fusion | 3 | 15 | 5183 |

