Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

2012 Darrell Holt Restricted Challenge

Final Pointscores

Men's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 Western Australia 70.0 17339 10
2 Northern Territory 68.5 17885 9
3 South Queensland 68.0 17791 8
4 Victoria 67.5 18037 7
5 Fusion 67.5 17784 6
6 New South Wales 64.5 18164 5
7 North Queensland 61.5 17840 4
8 Tasmania 61.5 17711 3
9 South Australia 52.5 17116 2
10 A.C.T. 47.5 17094 1
Women's Pointscore
Pos Zone Points Pins+HCP All-Pts
1 New South Wales 80.0 18019 10
2 South Queensland 74.0 18604 9
3 Western Australia 69.0 17739 8
4 A.C.T. 66.5 17665 7
5 North Queensland 63.0 18012 6
6 Tasmania 61.0 18059 5
7 Victoria 61.0 18014 4
8 Fusion 56.5 17750 3
9 South Australia 51.0 17525 2
10 Northern Territory 48.0 17435 1
Combined Pointscore based on Allocated Points
Pos https://koreapills.com/ Zone Ttl All-Pts Points Pins+HCP
1 Western Australia 18 139.0 35078
2 South Queensland 17 142.0 36395
3 New South Wales 15 144.5 36183
4 Victoria 11 128.5 36051
5 North Queensland 10 124.5 35852
6 Northern Territory 10 116.5 35320
7 Fusion 9 124.0 35534
8 Tasmania 8 122.5 35770
9 A.C.T. 8 114.0 34759
10 South Australia 4 103.5 34641

Game by Game Scores - Day One | Day Two | Day Three | Bowler Averages