21Aug/13Off
2013 Restricted Challenge Pointscore after Game 16
| Men's Pointscore | Combined Pointscore based on Allocated Points | |||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | Pos | Zone | Ttl All-Pts | Points | Pins+HCP | |
| 1 | Tasmania | 63.0 | 16236 | 10 | 1 | North Queensland | 17 | 124.0 | 32349 | |
| 2 | North Queensland | 62.0 | 16392 | 9 | 2 | South Australia | 14 | 121.5 | 31846 | |
| 3 | South Australia | 62.0 | 16112 | 8 | 3 | South Queensland | 14 | 121.0 | 31878 | |
| 4 | South Queensland | 61.0 | 15990 | 7 | 4 | Fusion Green | 14 | 121.0 | 31666 | |
| 5 | Fusion Purple | 59.0 | 16436 | 6 | 5 | Tasmania | 14 | 115.0 | 31727 | |
| 6 | Fusion Green | 58.0 | 15999 | 5 | 6 | Fusion Purple | 11 | 116.0 | 32171 | |
| 7 | Victoria | 57.0 | 15985 | 4 | 7 | Northern Territory | 11 | 115.5 | 31942 | |
| 8 | New South Wales | 50.0 | 15931 | 3 | 8 | Victoria | 6 | 101.5 | 31313 | |
| 9 | A.C.T. | 45.0 | 15691 | 2 | 9 | New South Wales | 6 | 96.0 | 31632 | |
| 10 | Northern Territory | 43.0 | 15789 | 1 | 10 | A.C.T. | 3 | 88.5 | 30679 | |
| Women's Pointscore | ||||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | ||||||
| 1 | Northern Territory | 72.5 | 16153 | 10 | ||||||
| 2 | Fusion Green | 63.0 | 15667 | 9 | ||||||
| 3 | North Queensland | 62.0 | 15957 | 8 | ||||||
| 4 | South Queensland | 60.0 | 15888 | 7 | ||||||
| 5 | South Australia | 59.5 | 15734 | 6 | ||||||
| 6 | Fusion Purple | 57.0 | 15735 | 5 | ||||||
| 7 | Tasmania | 52.0 | 15491 | 4 | ||||||
| 8 | New South Wales | 46.0 | 15701 | 3 | ||||||
| 9 | Victoria | 44.5 | 15328 | 2 | ||||||
| 10 | A.C.T. | 43.5 | 14988 | 1 | ||||||

