20Aug/13Off
2013 Restricted Challenge Pointscore after Game 11
| Men's Pointscore | Combined Pointscore based on Allocated Points | |||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | Pos | Zone | Ttl All-Pts | Points | Pins+HCP | |
| 1 | South Australia | 48.0 | 11082 | 10 | 1 | Fusion Green | 17 | 89.5 | 22060 | |
| 2 | Tasmania | 42.5 | 11307 | 9 | 2 | South Australia | 16 | 85.0 | 21824 | |
| 3 | Fusion Green | 42.5 | 11076 | 8 | 3 | North Queensland | 15 | 85.0 | 22288 | |
| 4 | North Queensland | 42.0 | 11287 | 7 | 4 | Tasmania | 13 | 76.5 | 22022 | |
| 5 | Fusion Purple | 41.0 | 11256 | 6 | 5 | Northern Territory | 12 | 79.0 | 21832 | |
| 6 | Victoria | 41.0 | 10874 | 5 | 6 | South Queensland | 11 | 82.0 | 21934 | |
| 7 | South Queensland | 40.0 | 10944 | 4 | 7 | Fusion Purple | 9 | 74.0 | 22033 | |
| 8 | New South Wales | 37.0 | 11054 | 3 | 8 | Victoria | 7 | 74.0 | 21410 | |
| 9 | Northern Territory | 30.0 | 10732 | 2 | 9 | A.C.T. | 6 | 58.0 | 20993 | |
| 10 | A.C.T. | 21.0 | 10570 | 1 | 10 | New South Wales | 4 | 67.0 | 21852 | |
| Women's Pointscore | ||||||||||
| Pos | Zone | Points | Pins+HCP | All-Pts | ||||||
| 1 | Northern Territory | 49.0 | 11100 | 10 | ||||||
| 2 | Fusion Green | 47.0 | 10984 | 9 | ||||||
| 3 | North Queensland | 43.0 | 11001 | 8 | ||||||
| 4 | South Queensland | 42.0 | 10990 | 7 | ||||||
| 5 | South Australia | 37.0 | 10742 | 6 | ||||||
| 6 | A.C.T. | 37.0 | 10423 | 5 | ||||||
| 7 | Tasmania | 34.0 | 10715 | 4 | ||||||
| 8 | Fusion Purple | 33.0 | 10777 | 3 | ||||||
| 9 | Victoria | 33.0 | 10536 | 2 | ||||||
| 10 | New South Wales | 30.0 | 10798 | 1 | ||||||

