Holt Challenge Inc. Competitive Tenpins for Bowlers of all abilities

16Aug/13Off

Restricted: 6pm Thursday 15th

Mens Qualifying

Womens Qualifying

1 Damien Charry (NSW, 148) DC
2 Alan Dyer (ACT, 113) ACT
3 Troy Meikle (NQ, 157) NQ
4 Gordon Yoon (NT, 172) NT
5 Alan Dale (SA, 167) SA
6 Doug Mitchell (SQ, 164) SQ
7 Martin Tabrett (TAS, 175) Tas
8 Gino Costabile (Vic, 150) Vic
9 Michael McLaren (NSW, 176) NSW
10 Stephen Bramwell (SQ, 143) 765
11 Brad Cook (NSW, 172) 749
12 Ben Cotton (SA, 165) 730
13 Rodger Hangan (NSW, 135) 729
14 Matt Smith (NSW, 156) 710
15 Greg Wilson (SQ, 173) 709
16 Phil Spender (NSW, 158) 700
17 Shaun Benson (NQ, 103) 700
18 Steven Cragg (SQ, 139) 692
19 Michael Marker (NSW, 183) 678
20 Jason Guihot (NSW, 183) 674
21 Scott Morris (Vic, 168) 673
22 Joe Tomasinski (Vic, 165) 668
23 Murray Walker (NSW, 169) 667
24 Anthony Meikle (NQ, 180) 667
25 Stephen Archer (NSW, 160) 661
26 Daniel Cheney (SQ, 159) 659
27 George Petris (NSW, 173) 659
28 John Nanassy (Vic, 175) 659
29 Mark Radnell (Vic, 167) 649
30 Nathan Pietrowiec (NSW, 157) 649
31 Craig Carr (NSW, 163) 648
32 Daven Li (NT, 172) 633
33 Gary Jaenke (NQ, 152) 632
34 Rick Russell (NSW, 181) 631
35 Peter Rousell (ACT, 160) 630
36 Leon Benarto (NSW, 147) 628
37 Les Norman (NSW, 173) 627
38 David Kent (Vic, 176) 626
39 Matt Eadie (ACT, 182) 622
40 Wayne Porter (SQ, 177) 614
41 Joe Guerster (NSW, 163) 607
42 Darran Hall (NQ, 177) 579
1 Norina Sorensen (SQ, 146) DC
2 Vorada Einam (NT, 155) NT
3 Cassie Etherton (SA, 168) SA
4 Tillie Swan (SQ, 152) SQ
5 Lyn Hawkes (TAS, 165) Tas
6 Rhiannon Humphrey (Vic, 158) Vic
7 Betty Pacher (NQ, 150) NQ
8 Vikki Cook (ACT, 140) ACT
9 Kerrie Charry (NSW, 137) NSW
10 Suzanne Pietrowiec (NSW, 126) 722
11 Darcey Cowan (NT, 128) 704
12 Lisa Parente (SQ, 162) 703
13 Monica Holyoak (NSW, 155) 691
14 Jess Jones (ACT, 155) 687
15 Emma Lewis (SQ, 160) 674
16 Cheryl Dennis (ACT, 145) 670
17 Sharon Murphy (NSW, 159) 660
18 Kerry Ince (NSW, 160) 658
19 Ingrid Coburn (SQ, 173) 657
20 Alice Dwyer (NSW, 151) 657
21 Lyndall Boerkamp (NSW, 162) 656
22 Shirleen Tubb (TAS, 137) 655
23 Janine Matheson (NT, 165) 652
24 Debbie Van Der Meer (NSW, 163) 650
25 Leonie Ince (NSW, 149) 650
26 Jess Ross (SA, 156) 642
27 Helen Lum (SQ, 153) 640
28 Teresa Stanley (TAS, 146) 638
29 Krystie Camisa (WA, 142) 635
30 Dee Watts (SQ, 145) 635
31 Julie Strickland (NSW, 145) 633
32 Marilyn Wentworth-Perry (NSW, 152) 630
33 Leisa Ward (SQ, 148) 629
34 Robyn Harvey (SQ, 147) 625
35 Cherylynn Cowan (NT, 172) 624
36 Andrea Philips (NT, 159) 623
37 Sue Tabrett (TAS, 142) 619
38 Anne Smith (SQ, 147) 619
39 Melissa Webb (NSW, 155) 617
40 Debbie Staier (ACT, 165) 609
41 Natalie Borgo (SQ, 151) 603
42 Amber Hansen (SQ, 149) 595

Comments (0) Trackbacks (0)

Sorry, the comment form is closed at this time.

Trackbacks are disabled.