| CURRENT STANDINGS - Singles#1 |
| September 18, 2009 |
| 2009 Tenpin Bowling Carnival |
| Open Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 120 | Tu, Ken | AC | SG1-027 | 204 | 604 |
| 2 | 98 | Pappin, Tony | V | SG1-001 | 203 | 590 |
| 3 | 50 | Krout, James | AC | SG1-023 | 205 | 581 |
| 4 | 7 | Mooney, Jason | SA | SG1-002 | 205 | 557 |
| 5 | 15 | Forbes, Ron | NS | SG1-002 | 204 | 553 |
| 6 | 122 | Tu, Ken | AC | SG1-026 | 204 | 553 |
| 7 | 7 | Ross, Danny | SA | SG1-024 | 203 | 552 |
| 8 | 48 | Shoesmith, Graham | AC | SG1-022 | 203 | 550 |
| 9 | 50 | Tu, Ken | AC | SG1-023 | 204 | 538 |
| 10 | 6 | Elliott, Isaac | SA | SG1-002 | 215 | 535 |
| 11 | 35 | Cook, Mitchell | AC | SG1-007 | 204 | 533 |
| 12 | 96 | Gunn, Russell | V | SG1-031 | 207 | 528 |
| 13 | 108 | Elliott, Isaac | SA | SG1-004 | 215 | 520 |
| 14 | 61 | Roussow, Barry | T | SG1-004 | 201 | 507 |
| 15 | 113 | Gunn, Russell | V | SG1-017 | 207 | 496 |
| 16 | 111 | Roussow, Barry | T | SG1-010 | 201 | 478 |
| 17 | 71 | Rijken, Herman | NQ | SG1-002 | 200 | 424 |
| Classic Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 41 | Tomasinski, Joe | V | SG1-002 | 188 | 651 |
| 2 | 98 | Coburn, Peter | Vi | SG1-001 | 185 | 625 |
| 3 | 123 | Parker, Tony | AC | SG1-040 | 191 | 610 |
| 4 | 107 | Daniel, Alvin | AC | SG1-003 | 187 | 594 |
| 5 | 60 | Bennett, Greg | T | SG1-004 | 199 | 586 |
| 6 | 15 | Osborne, Jason | NS | SG1-002 | 197 | 566 |
| 7 | 84 | Flewellen, Brett | SQ | SG1-005 | 185 | 566 |
| 8 | 112 | Hangan, Rodger | NS | SG1-014 | 195 | 562 |
| 9 | 61 | Males, Chris | T | SG1-004 | 195 | 558 |
| 10 | 70 | Burchett, Gavin | NQ | SG1-021 | 199 | 558 |
| 11 | 116 | Russell, Graham | Vi | SG1-021 | 196 | 552 |
| 12 | 6 | Dixon, Matt | SA | SG1-024 | 188 | 550 |
| 13 | 115 | Wilson, Greg | NS | SG1-019 | 188 | 545 |
| 14 | 15 | Palma, Richard | NS | SG1-023 | 192 | 541 |
| 15 | 113 | Palma, Richard | NS | SG1-014 | 192 | 534 |
| 16 | 71 | Rossberg, Shane | NQ | SG1-002 | 190 | 533 |
| 17 | 16 | Wilson, Brian | NS | SG1-021 | 189 | 532 |
| 18 | 6 | Barlow, Ben | SA | SG1-002 | 197 | 529 |
| 19 | 111 | David, Glenn | V | SG1-010 | 193 | 522 |
| 20 | 112 | Wilson, Brian | NS | SG1-012 | 189 | 522 |
| 21 | 107 | Wilson, Brian | NS | SG1-003 | 189 | 521 |
| 22 | 17 | Hangan, Rodger | NS | SG1-002 | 195 | 517 |
| 23 | 109 | Russell, Graham | Vi | SG1-008 | 196 | 511 |
| 24 | 97 | David, Glenn | V | SG1-002 | 193 | 503 |
| 25 | 6 | Barron, Andrew | SA | SG1-002 | 195 | 502 |
| 26 | 51 | Torres, Rey | AC | SG1-022 | 197 | 499 |
| 27 | 101 | Mayo, Anthony | AC | SG1-027 | 190 | 499 |
| 28 | 51 | Daniel, Alvin | AC | SG1-022 | 187 | 496 |
| 29 | 22 | King, Steve | WA | SG1-023 | 191 | 486 |
| 30 | 79 | Cowan, Jason | NT | SG1-023 | 188 | 482 |
| 31 | 108 | Barron, Andrew | SA | SG1-004 | 195 | 481 |
| 32 | 48 | Sproule, Craig | AC | SG1-022 | 195 | 479 |
| 33 | 88 | Martin, Peter | SQ | SG1-005 | 189 | 479 |
| 34 | 113 | Wilson, Greg | NS | SG1-014 | 188 | 475 |
| 35 | 6 | Cranwell, Mark | SA | SG1-024 | 188 | 473 |
| 36 | 41 | Elliss, Brad | AC | SG1-022 | 189 | 466 |
| 37 | 41 | Ward, Mark | NS | SG1-022 | 187 | 466 |
| 38 | 88 | Wilson, Greg | NS | SG1-021 | 188 | 466 |
| 39 | 7 | Wallman, Alex | SA | SG1-024 | 190 | 460 |
| 40 | 62 | Arnol, Garry | T | SG1-004 | 187 | 425 |
| 41 | 41 | Elliott, Doug | NS | SG1-023 | 189 | 410 |
| A Grade Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 113 | Mellor, Keith | NT | SG1-014 | 174 | 625 |
| 2 | 89 | Swan, Alan | SQ | SG1-005 | 170 | 601 |
| 3 | 49 | Rose, Richard | AC | SG1-023 | 173 | 594 |
| 4 | 41 | Wilkins, Vic | Q | SG1-022 | 179 | 587 |
| 5 | 22 | Kenyon, Peter | WA | SG1-023 | 173 | 576 |
| 6 | 29 | Wakefield, Steve | SA | SG1-002 | 175 | 576 |
| 7 | 24 | Ling, Ian | V | SG1-036 | 182 | 569 |
| 8 | 24 | Downes, Tony | SA | SG1-036 | 183 | 564 |
| 9 | 7 | Wallman, David | SA | SG1-024 | 182 | 563 |
| 10 | 79 | Mellor, Keith | NT | SG1-003 | 174 | 557 |
| 11 | 62 | Tabrett, Martin | T | SG1-018 | 170 | 556 |
| 12 | 40 | McLaren, Michael | NS | SG1-022 | 178 | 554 |
| 13 | 17 | Walker, Murray | NS | SG1-002 | 180 | 552 |
| 14 | 16 | Psomas, Jack | NS | SG1-021 | 182 | 550 |
| 15 | 96 | Pett, Gary | V | SG1-016 | 180 | 541 |
| 16 | 25 | Wakefield, Steve | SA | SG1-031 | 175 | 540 |
| 17 | 110 | Cook, Neil | T | SG1-010 | 173 | 537 |
| 18 | 124 | Maynard, Terry | NT | SG1-043 | 170 | 534 |
| 19 | 25 | Ling, Ian | V | SG1-031 | 182 | 531 |
| 20 | 28 | Ling, Ian | V | SG1-040 | 182 | 529 |
| 21 | 49 | Maher, Ray | AC | SG1-023 | 178 | 529 |
| 22 | 106 | McLaren, Michael | NS | SG1-005 | 178 | 529 |
| 23 | 54 | Diep, Huy | NS | SG1-023 | 178 | 526 |
| 24 | 57 | Cook, Neil | T | SG1-021 | 173 | 524 |
| 25 | 25 | Downes, Tony | SA | SG1-031 | 183 | 521 |
| 26 | 122 | Bampton, Paul | NT | SG1-028 | 170 | 521 |
| 27 | 41 | Slade, Al | NS | SG1-022 | 177 | 516 |
| 28 | 114 | Downes, Tony | SA | SG1-017 | 183 | 516 |
| 29 | 113 | Marker, Michael | NS | SG1-014 | 172 | 515 |
| 30 | 79 | Strangways, Matthew | NT | SG1-003 | 182 | 512 |
| 31 | 79 | Maynard, Terry | NT | SG1-003 | 170 | 512 |
| 32 | 7 | Hill, Jarrod | SA | SG1-002 | 183 | 509 |
| 33 | 101 | Kelly, Noel | AC | SG1-027 | 181 | 509 |
| 34 | 114 | Strangways, Matthew | NT | SG1-017 | 182 | 509 |
| 35 | 115 | Morris, Scott | V | SG1-019 | 170 | 508 |
| 36 | 122 | Thornes, Scott | SQ | SG1-027 | 181 | 508 |
| 37 | 6 | Baker, Jesse | SA | SG1-024 | 175 | 506 |
| 38 | 108 | Downes, Tony | SA | SG1-018 | 183 | 506 |
| 39 | 124 | Morris, Scott | V | SG1-043 | 170 | 504 |
| 40 | 50 | Rousell, Peter | NS | SG1-023 | 184 | 502 |
| 41 | 114 | Marker, Michael | NS | SG1-018 | 172 | 498 |
| 42 | 71 | Adams, Wayne | NQ | SG1-002 | 174 | 497 |
| 43 | 124 | Krink, Andrew | NT | SG1-043 | 170 | 497 |
| 44 | 110 | Marker, Michael | NS | SG1-009 | 172 | 496 |
| 45 | 110 | Tabrett, Martin | T | SG1-010 | 170 | 496 |
| 46 | 24 | Wakefield, Steve | SA | SG1-036 | 175 | 495 |
| 47 | 115 | Marker, Michael | NS | SG1-019 | 172 | 489 |
| 48 | 80 | Krink, Andrew | NT | SG1-003 | 170 | 482 |
| 49 | 110 | Lee, Garry | T | SG1-012 | 181 | 481 |
| 50 | 123 | Kent, David | V | SG1-043 | 179 | 481 |
| 51 | 29 | Ling, Ian | V | SG1-010 | 182 | 479 |
| 52 | 89 | Batten, Stephen | SQ | SG1-005 | 170 | 479 |
| 53 | 108 | Marker, Michael | NS | SG1-005 | 172 | 479 |
| 54 | 27 | Nichols, Daryl | SA | SG1-034 | 174 | 478 |
| 55 | 89 | Flood, Clayton | SQ | SG1-005 | 183 | 477 |
| 56 | 29 | Downes, Tony | SA | SG1-002 | 183 | 474 |
| 57 | 80 | Bampton, Paul | NT | SG1-001 | 170 | 472 |
| 58 | 96 | Lim, Daniel | V | SG1-016 | 176 | 472 |
| 59 | 16 | Guerster, Joe | NS | SG1-023 | 180 | 470 |
| 60 | 107 | Marker, Michael | NS | SG1-003 | 172 | 470 |
| 61 | 120 | Diep, Huy | NS | SG1-027 | 178 | 466 |
| 62 | 41 | Hickey, Lance | AC | SG1-023 | 173 | 460 |
| 63 | 88 | Thornes, Scott | SQ | SG1-028 | 181 | 459 |
| 64 | 55 | Diep, Huy | NS | SG1-026 | 178 | 453 |
| 65 | 98 | Morris, Scott | V | SG1-016 | 170 | 452 |
| 66 | 89 | Cassidy, Daniel | SQ | SG1-005 | 173 | 451 |
| 67 | 49 | Burns, James | AC | SG1-023 | 181 | 449 |
| 68 | 109 | Strangways, Matthew | NT | SG1-007 | 182 | 449 |
| 69 | 62 | Hayes, Stephen | T | SG1-018 | 174 | 448 |
| 70 | 88 | Hine, Ronald | SQ | SG1-028 | 179 | 448 |
| 71 | 89 | Porter, Wayne | SQ | SG1-005 | 176 | 446 |
| 72 | 124 | Strangways, Matthew | NT | SG1-043 | 182 | 445 |
| 73 | 22 | Clemow, Graeme | AC | SG1-023 | 180 | 443 |
| 74 | 110 | Hayes, Stephen | T | SG1-010 | 174 | 439 |
| 75 | 16 | Marker, Michael | NS | SG1-023 | 172 | 436 |
| 76 | 96 | Czmok, Gunther | V | SG1-016 | 174 | 424 |
| 77 | 41 | Rousell, Chris | NS | SG1-022 | 181 | 422 |
| 78 | 111 | Marker, Michael | NS | SG1-010 | 172 | 413 |
| 79 | 97 | Kent, David | V | SG1-002 | 179 | 410 |
| B Grade Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 17 | Archer, Stephen | NS | SG1-023 | 167 | 626 |
| 2 | 49 | Gulyas, Michael | AC | SG1-023 | 167 | 580 |
| 3 | 42 | Lucas, Daryl | V | SG1-021 | 168 | 573 |
| 4 | 41 | Lucas, Daryl | V | SG1-018 | 168 | 562 |
| 5 | 49 | Irby, Brad | AC | SG1-023 | 157 | 535 |
| 6 | 70 | Mitchell, Doug | NQ | SG1-021 | 162 | 525 |
| 7 | 124 | Shih, Manuel | WA | SG1-043 | 169 | 518 |
| 8 | 55 | Hon, Charles | NS | SG1-026 | 150 | 512 |
| 9 | 7 | Lescai, Robbie | SA | SG1-002 | 169 | 509 |
| 10 | 22 | Shih, Manuel | WA | SG1-023 | 169 | 507 |
| 11 | 71 | Wills, Kevin | NQ | SG1-002 | 168 | 500 |
| 12 | 96 | Carter, Neville | v | SG1-016 | 153 | 496 |
| 13 | 110 | Walker, Jamie | T | SG1-010 | 167 | 496 |
| 14 | 42 | De Witt, Roger | V | SG1-021 | 162 | 483 |
| 15 | 17 | Seaton, John | NS | SG1-023 | 154 | 481 |
| 16 | 71 | Thompson, Brad | NQ | SG1-002 | 158 | 479 |
| 17 | 120 | Benarto, Leon | NS | SG1-043 | 166 | 479 |
| 18 | 22 | Brown, Mike | NS | SG1-023 | 162 | 477 |
| 19 | 22 | Browning, Rob | WA | SG1-023 | 168 | 474 |
| 20 | 98 | Ralston, Alex | V | SG1-016 | 161 | 471 |
| 21 | 22 | Coleman, Brian | WA | SG1-023 | 164 | 464 |
| 22 | 54 | Hon, Charles | NS | SG1-023 | 150 | 453 |
| 23 | 31 | Lucas, Daryl | V | SG1-026 | 168 | 452 |
| 24 | 62 | Walker, Jamie | T | SG1-018 | 167 | 452 |
| 25 | 109 | Williams, Steve | AC | SG1-008 | 162 | 444 |
| 26 | 40 | De Witt, Roger | V | SG1-018 | 162 | 439 |
| 27 | 120 | Hon, Charles | NS | SG1-027 | 150 | 439 |
| 28 | 41 | Benarto, Leon | NS | SG1-022 | 166 | 436 |
| 29 | 71 | Meikle, Troy | NQ | SG1-002 | 163 | 436 |
| 30 | 123 | Cooke, Frank | AC | SG1-034 | 163 | 429 |
| 31 | 70 | Manttan, Colin | NQ | SG1-021 | 153 | 428 |
| 32 | 31 | De Witt, Roger | V | SG1-026 | 162 | 424 |
| 33 | 106 | Lockley, Brian | AC | SG1-005 | 156 | 418 |
| 34 | 114 | Pereira, Steve | SQ | SG1-020 | 153 | 409 |
| 35 | 89 | Pereira, Steve | SQ | SG1-005 | 153 | 391 |
| 36 | 109 | Ralston, Alex | V | SG1-008 | 161 | 383 |
| 37 | 112 | Williams, Steve | AC | SG1-012 | 162 | 383 |
| 38 | 50 | Torres, Raymond | AC | SG1-023 | 153 | 350 |
| C Grade Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 16 | McKay, Bob | NS | SG1-023 | 139 | 515 |
| 2 | 115 | Petrov, Koche | NS | SG1-019 | 136 | 509 |
| 3 | 99 | Barton, Maurice | WA | SG1-003 | 136 | 485 |
| 4 | 16 | Pietrowiec, Nathan | NS | SG1-023 | 146 | 450 |
| 5 | 16 | Petrov, Koche | NS | SG1-023 | 136 | 437 |
| 6 | 110 | Hayes, John | T | SG1-010 | 143 | 414 |
| 7 | 61 | Hayes, John | T | SG1-018 | 143 | 410 |
| D Grade Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 70 | Gane, Bruce | NQ | SG1-021 | 122 | 422 |
| 2 | 123 | Cooke, Michael | AC | SG1-034 | 129 | 353 |
| 3 | 120 | Cooke, Michael | AC | SG1-028 | 129 | 339 |
| 4 | 80 | Godkin, Andrew | NT | SG1-001 | 127 | 336 |
| Open Women |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 49 | Krout, Marylou | AC | SG1-022 | 194 | 563 |
| 2 | 40 | Elliss, Tracey-Lee | AC | SG1-022 | 195 | 525 |
| 3 | 88 | Phelan, Cindy | SQ | SG1-005 | 193 | 507 |
| Classic Women |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 6 | Elliott, Danielle | SA | SG1-002 | 186 | 592 |
| 2 | 107 | Pappin, Vanessa | V | SG1-003 | 177 | 586 |
| 3 | 106 | Coburn, Ingrid | Vi | SG1-002 | 177 | 537 |
| 4 | 23 | Pappin, Vanessa | V | SG1-023 | 177 | 529 |
| 5 | 97 | Porteous, Val | V | SG1-002 | 177 | 497 |
| 6 | 97 | Kent, Jeanette | V | SG1-002 | 177 | 496 |
| 7 | 88 | Titheradge, Chris | SQ | SG1-005 | 181 | 471 |
| 8 | 98 | Coburn, Ingrid | Vi | SG1-001 | 177 | 470 |
| 9 | 6 | Etherton, Cassie | SA | SG1-002 | 176 | 418 |
| A Grade Women |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 96 | Gunn, Lynda | V | SG1-016 | 173 | 596 |
| 2 | 29 | Holmes, Kirsty | SA | SG1-002 | 162 | 579 |
| 3 | 96 | Bull, Robyn | V | SG1-016 | 168 | 561 |
| 4 | 65 | Haworth, Coral | NQ | SG1-020 | 163 | 558 |
| 5 | 40 | Holt, Chris | V | SG1-022 | 161 | 551 |
| 6 | 40 | Cook, Roma | NS | SG1-003 | 165 | 530 |
| 7 | 49 | Billingham, Sandy | NS | SG1-022 | 171 | 515 |
| 8 | 23 | Witney, Catherine | AC | SG1-023 | 166 | 514 |
| 9 | 71 | Payne, Casie | NQ | SG1-002 | 161 | 512 |
| 10 | 48 | Jones, Jesse | AC | SG1-023 | 163 | 510 |
| 11 | 7 | Mooney, Hayley | SA | SG1-024 | 167 | 508 |
| 12 | 106 | Elliott, Katherine | SA | SG1-003 | 165 | 508 |
| 13 | 23 | Hine, Jo | SQ | SG1-023 | 172 | 506 |
| 14 | 51 | Staier, Debbie | AC | SG1-022 | 167 | 504 |
| 15 | 15 | Lloyd, Gina | NS | SG1-002 | 160 | 499 |
| 16 | 23 | Humphrey, Rhiannon | V | SG1-023 | 163 | 493 |
| 17 | 6 | Elliott, Katherine | SA | SG1-002 | 165 | 491 |
| 18 | 108 | Holt, Chris | V | SG1-007 | 161 | 483 |
| 19 | 15 | Adams, Josie | NS | SG1-002 | 172 | 481 |
| 20 | 97 | Wheeler, Sue | V | SG1-016 | 165 | 468 |
| 21 | 6 | Cock, Kerry | SA | SG1-002 | 168 | 463 |
| 22 | 69 | Ralph, Melissa | NQ | SG1-021 | 166 | 457 |
| 23 | 79 | Matheson, Janine | NT | SG1-004 | 160 | 452 |
| 24 | 40 | Webb, Melissa | AC | SG1-022 | 161 | 446 |
| 25 | 15 | Rankine, Lynnae | NS | SG1-002 | 174 | 442 |
| 26 | 71 | Haworth, Coral | NQ | SG1-002 | 163 | 436 |
| 27 | 71 | Barber, Tara | NQ | SG1-002 | 167 | 429 |
| 28 | 70 | Needham, Ellen | NQ | SG1-021 | 164 | 394 |
| 29 | 112 | Lloyd, Gina | NS | SG1-014 | 160 | 363 |
| B Grade Women |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 99 | Barradeen, Diane | WA | SG1-003 | 149 | 581 |
| 2 | 89 | Harvey, Robyn | SQ | SG1-021 | 157 | 553 |
| 3 | 87 | Swan, Tillie | SQ | SG1-028 | 150 | 545 |
| 4 | 7 | Halliday, Sue | SA | SG1-024 | 158 | 544 |
| 5 | 48 | Torres, Myra | AC | SG1-023 | 142 | 537 |
| 6 | 79 | Einam, Vorada | NT | SG1-003 | 140 | 535 |
| 7 | 97 | Broadbent, Tracy | V | SG1-016 | 159 | 529 |
| 8 | 122 | Wentworth-Perry, Marilyn | NS | SG1-028 | 145 | 524 |
| 9 | 7 | Turner, Pam | SA | SG1-002 | 155 | 521 |
| 10 | 71 | Vass, Sonia | NQ | SG1-002 | 148 | 519 |
| 11 | 42 | Archer, Dallas | NS | SG1-003 | 155 | 509 |
| 12 | 99 | Reynolds, Sue | SA | SG1-003 | 143 | 499 |
| 13 | 40 | Holyoak, Monica | AC | SG1-022 | 155 | 496 |
| 14 | 23 | Camisa, Krystie | WA | SG1-023 | 146 | 495 |
| 15 | 70 | Needham, Robyn | NQ | SG1-021 | 150 | 494 |
| 16 | 23 | Coleman, Terri | WA | SG1-023 | 159 | 491 |
| 17 | 80 | Cowan, Cherylynn | NT | SG1-003 | 156 | 488 |
| 18 | 85 | Gill, Karen | SQ | SG1-005 | 157 | 486 |
| 19 | 69 | Pacher, Betty | NQ | SG1-021 | 148 | 484 |
| 20 | 79 | Maynard, Debra | NT | SG1-003 | 145 | 483 |
| 21 | 79 | Coombs, Sue | NT | SG1-003 | 154 | 476 |
| 22 | 97 | Mercieca, Alicia | V | SG1-016 | 144 | 475 |
| 23 | 116 | Russell, Karola | Vi | SG1-021 | 156 | 474 |
| 24 | 116 | Camisa, Krystie | WA | SG1-025 | 146 | 473 |
| 25 | 51 | Ingram, Alma | NS | SG1-026 | 151 | 470 |
| 26 | 16 | Allen, Melinda | NS | SG1-023 | 153 | 468 |
| 27 | 23 | Jones, Sue | NS | SG1-023 | 157 | 467 |
| 28 | 40 | Smith, Anne | NS | SG1-022 | 143 | 467 |
| 29 | 116 | Einam, Vorada | NT | SG1-023 | 140 | 466 |
| 30 | 69 | Gane, Wendy | NQ | SG1-020 | 157 | 463 |
| 31 | 89 | Hansen, Amber | SQ | SG1-028 | 150 | 458 |
| 32 | 60 | Hawkes, Lyn | T | SG1-004 | 158 | 455 |
| 33 | 81 | Richards, Pam | NT | SG1-003 | 143 | 455 |
| 34 | 16 | Carpenter, Lorraine | NS | SG1-023 | 141 | 449 |
| 35 | 88 | Borgo, Nat | SQ | SG1-028 | 150 | 449 |
| 36 | 60 | McCoull, Andrea | T | SG1-004 | 152 | 448 |
| 37 | 7 | Gyss, Lilian | SA | SG1-024 | 145 | 447 |
| 38 | 98 | Cade, Sue | V | SG1-001 | 158 | 447 |
| 39 | 116 | Maynard, Debra | NT | SG1-023 | 145 | 446 |
| 40 | 122 | Einam, Vorada | NT | SG1-027 | 140 | 446 |
| 41 | 51 | Lawson, Emelda | AC | SG1-023 | 155 | 445 |
| 42 | 88 | Lewis, Ashleigh | SQ | SG1-021 | 142 | 444 |
| 43 | 80 | Watts, Dee | NT | SG1-026 | 143 | 440 |
| 44 | 48 | Johnson, Kathy | AC | SG1-023 | 143 | 438 |
| 45 | 15 | Kennedy, Wendy | NS | SG1-023 | 157 | 436 |
| 46 | 40 | Wentworth-Perry, Marilyn | NS | SG1-003 | 145 | 436 |
| 47 | 48 | Tapper, Rachael | NS | SG1-023 | 152 | 429 |
| 48 | 15 | Murphy, Sharon | NS | SG1-023 | 155 | 428 |
| 49 | 35 | Cook, Vikki | AC | SG1-026 | 147 | 423 |
| 50 | 99 | Wals, Carol | WA | SG1-003 | 148 | 415 |
| 51 | 60 | Kean, Rachael | T | SG1-004 | 151 | 413 |
| 52 | 15 | Menne, Cassie | NS | SG1-023 | 158 | 405 |
| 53 | 124 | Watts, Dee | NT | SG1-043 | 143 | 402 |
| 54 | 48 | Petrass, Tracey | AC | SG1-023 | 156 | 401 |
| 55 | 60 | Dennis, Cheryl | AC | SG1-019 | 147 | 396 |
| 56 | 16 | Cook, Kimberley | NS | SG1-019 | 142 | 387 |
| 57 | 48 | Gulyas, Rose | AC | SG1-023 | 156 | 386 |
| 58 | 60 | Backhouse, Diane | T | SG1-018 | 148 | 381 |
| 59 | 97 | Tomasinski, Briana | V | SG1-016 | 153 | 377 |
| C Grade Women |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 104 | Gallo, Carla | NS | SG1-004 | 135 | 512 |
| 2 | 29 | Wakefield, Moreen | SA | SG1-002 | 139 | 497 |
| 3 | 60 | Hayes, Lynne | T | SG1-018 | 128 | 445 |
| 4 | 40 | Slade, Carol | AC | SG1-022 | 135 | 432 |
| 5 | 61 | Tabrett, Sue | T | SG1-018 | 135 | 428 |
| 6 | 110 | Tabrett, Sue | T | SG1-010 | 135 | 424 |
| 7 | 110 | Hayes, Lynne | T | SG1-010 | 128 | 421 |
| 8 | 85 | Topp, Karen | SQ | SG1-005 | 129 | 418 |
| 9 | 100 | Udecz, Glenis | WA | SG1-003 | 126 | 384 |
| 10 | 111 | Lindsay, Rhona | T | SG1-010 | 125 | 359 |
| 11 | 61 | Lindsay, Rhona | T | SG1-018 | 125 | 346 |
| D Grade Women |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 60 | Tubb, Shirleen | T | SG1-004 | 111 | 424 |
| 2 | 108 | Tubb, Shirleen | T | SG1-007 | 111 | 398 |
| 3 | 87 | Muscat, Sarah | SQ | SG1-028 | 117 | 377 |
| CURRENT STANDINGS - Doubles#1 |
| September 18, 2009 |
| 2009 Tenpin Bowling Carnival |
| Open Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 8 | Barlow, Ben | SA | DB1-003 | 412 | 1157 |
| Elliott, Isaac | SA | |||||
| 2 | 50 | Krout, James | AC | DB1-022 | 409 | 1055 |
| Tu, Ken | AC | |||||
| 3 | 15 | Osborne, Jason | NS | DB1-001 | 401 | 1054 |
| Forbes, Ron | NS | |||||
| 4 | 107 | Daniel, Alvin | AC | DB1-005 | 393 | 1049 |
| Ashton, David | AC | |||||
| 5 | 107 | Sproule, Craig | AC | DB1-024 | 398 | 1008 |
| Shoesmith, Graham | AC | |||||
| 6 | 113 | Palma, Richard | NS | DB1-021 | 395 | 1008 |
| Pappin, Tony | V | |||||
| 7 | 41 | Ward, Mark | NS | DB1-002 | 376 | 996 |
| Elliss, Brad | AC | |||||
| Classic Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 8 | Hill, Jarrod | SA | DB1-003 | 388 | 1185 |
| Mooney, Jason | SA | |||||
| 2 | 61 | Lee, Garry | T | DB1-021 | 376 | 1114 |
| Males, Chris | T | |||||
| 3 | 50 | Rousell, Peter | NS | DB1-022 | 372 | 1109 |
| Tomasinski, Joe | V | |||||
| 4 | 84 | Martin, Peter | SQ | DB1-003 | 374 | 1071 |
| Flewellen, Brett | SQ | |||||
| 5 | 9 | Cranwell, Mark | SA | DB1-025 | 391 | 1034 |
| Ross, Danny | SA | |||||
| 6 | 9 | Dixon, Matt | SA | DB1-025 | 370 | 1032 |
| Wallman, David | SA | |||||
| 7 | 71 | Rijken, Herman | NQ | DB1-001 | 390 | 1022 |
| Rossberg, Shane | NQ | |||||
| 8 | 17 | Walker, Murray | NS | DB1-001 | 375 | 1016 |
| Hangan, Rodger | NS | |||||
| 9 | 79 | Strangways, Matthew | NT | DB1-021 | 370 | 1016 |
| Cowan, Jason | NT | |||||
| 10 | 48 | Sproule, Craig | AC | DB1-002 | 398 | 1015 |
| Shoesmith, Graham | AC | |||||
| 11 | 51 | Daniel, Alvin | AC | DB1-002 | 384 | 983 |
| Torres, Rey | AC | |||||
| 12 | 122 | Palma, Richard | NS | DB1-027 | 381 | 960 |
| Wilson, Brian | NS | |||||
| 13 | 98 | Pappin, Tony | V | DB1-003 | 396 | 951 |
| David, Glenn | V | |||||
| 14 | 97 | Kent, David | V | DB1-014 | 372 | 875 |
| David, Glenn | V | |||||
| A Grade Men |
|
Pos |
Entry# |
Bowler Name |
City, State |
Squad |
Ave |
Scr |
| 1 | 25 | Ling, Ian | V | DB1-005 | 365 | 1120 |
| Downes, Tony | SA | |||||
| 2 | 96 | Lim, Daniel | V | DB1-017 | 356 | 1119 |
| Pett, Gary | V | |||||
| 3 | 88 | Hine, Ronald | SQ | DB1-027 | 349 | 1118 |
| Batten, Stephen | SQ | |||||
| 4 | 113 | Wilson, Brian | NS | DB1-014 | 367 | 1114 |
| McLaren, Michael | NS | |||||
| 5 | 41 | Wilkins, Vic | Q | DB1-026 | 368 | 1107 |
| Elliott, Doug | NS | |||||
| 6 | 30 | Ling, Ian | V | DB1-023 | 357 | 1094 |
| Wakefield, Steve | SA | |||||
| 7 | 89 | Swan, Alan | SQ | DB1-003 | 340 | 1093 |
| Batten, Stephen | SQ | |||||
| 8 | 43 | Benarto, Leon | NS | DB1-026 | 344 | 1089 |
| McLaren, Michael | NS | |||||
| 9 | 62 | Hayes, Stephen | T | DB1-021 | 344 | 1070 |
| Tabrett, Martin | T | |||||
| 10 | 57 | Lee, Garry | T | DB1-018 | 354 | 1055 |
| Cook, Neil | T | |||||
| 11 | 9 | Barron, Andrew | SA | DB1-003 | 364 | 1054 |
| Lescai, Robbie | SA | |||||
| 12 | 22 | Brown, Mike | NS | DB1-022 | 353 | 1050 |
| King, Steve | WA | |||||
| 13 | 123 | Cooke, Frank | AC | DB1-043 | 354 | 1044 |
| Parker, Tony | AC | |||||
| 14 | 70 | Meikle, Troy | NQ | DB1-021 | 363 | 1039 |
